![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D-LINK
NETWORKING PRODUCTS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fast Ethernet switches | ||
| DES-1228 | Dlink 24 x 10/100Mbps Ports with 4 x 10/100/1000Mbps ports & 2 Combo ports (Mini GBIC's) | R 1,792.52 |
| DES-1228P | Dlink 24 x 10/100Mbps Ports with 4 x 10/100/1000Mbps ports & 2 Combo ports with PoE (Mini GBIC's) | R 5,610.23 |
| DES-1252 | Dlink 48 x 10/100Base-TX Ethernet Ports with 4 x 10/100/1000Mbps ports & 2 Combo ports (Mini GBIC's) | R 3,472.97 |
| DES-1316 | Dlink 16 x 10/100Base-T Ethernet ports with 8 PoE(802.3af) ports, Rackmountable | R 3,095.88 |
| Gigabit Ethernet Switches | ||
| DGS-1216T | Dlink 16 x 10/100/1000Base-T Ethernet ports with 2 Combo SFP ports (Mini GBICs) | R 2,464.44 |
| DGS-1224T | Dlink 24 x 10/100/1000Base-T Ethernet ports with 2 Combo SFP ports (Mini GBICs) | R 3,198.38 |
| DGS-1248T | Dlink 48 x 10/100/1000Base-T Ethernet ports with 4 Combo SFP ports (Mini GBICs) | R 7,073.03 |
| SFP Transcievers | ||
| DEM-310GT | Dlink 1-port mini-GBIC 1000Base-LX Single-mode Fiber Transceiver (up to 10km, support 3.3V power) | R 1,056.05 |
| DEM-311GT | Dlink 1-port mini-GBIC 1000Base-SX Multi-mode Fiber Transceiver (up to 550m, support 3.3V power) | R 575.20 |
| DEM-312GT2 | Dlink 1-port mini-GBIC 1000Base-SX Multi-mode Fiber Transceiver (up to 2km, support 3.3V power) | R 662.52 |
| L2 Fast Ethernet Switches | ||
| DES-3010F | Dlink 8 x 10/100Base-TX Ethernet ports, 1 x 1000Base-T Ethernet port, 1 x 1000Base-FX MMF (SC) port | R 2,098.74 |
| DES-3010G | Dlink 8 x 10/100Base-TX Ethernet ports, 1 x 1000Base-T Ethernet port, 1 x SFP Port | R 2,031.68 |
| DES-3026 | Dlink 24 x 10/100Base-TX ports, 2 open module slots, Rack-mountable | R 2,068.37 |
| DES-3028P | Dlink 24 Port 10/100 Base-T Switch with 4 1000Base-T Ports and 2 Combo SFP Ports, PoE | R 5,829.14 |
| DES-3052P | Dlink 48 Port 10/100 Base-T Switch with 4 1000Base-T Ports and 2 Combo SFP Ports, PoE | R 10,506.06 |
| L2 Fast Ethernet Switch - Xstack Technology | ||
| DES-3526 | Dlink 24 x 10/100Base-TX Ethernet ports, Single IP Management, Rack-mountable | R 3,042.73 |
| DES-3550 | Dlink 48 x 10/100Base-TX Ethernet ports, Single IP Management, Rack-mountable | R 6,351.75 |
| L2 Gigabit Ethernet Switches | ||
| DGS-3100-24 | Dlink 24 Port 10/100/100Base-T Switch with 4 Combo SFP Ports for Mini GBIC's, Stackable, Rack-mountable | R 5,856.98 |
| DGS-3100-48 | Dlink 48 Port 10/100/100Base-T Switch with 4 Combo SFP Ports for Mini GBIC's, Stackable, Rack-mountable | R 10,508.59 |
| DGS-3100-24P | Dlink 24 Port 10/100/100Base-T with 4 Combo SFP Ports for Mini GBIC's, Stackable, Rack-mountable, PoE | R 11,245.06 |
| DGS-3100-24TG | Dlink 8 Port 10/100/1000Base-T with 16 SFP ports for mini-GBICS's, Stackable, Rack-mountable | R 5,591.25 |
| SFP Transcievers | ||
| DEM-310GT | Dlink 1-port mini-GBIC 1000Base-LX Single-mode Fiber Transceiver (up to 10km, support 3.3V power) | R 1,056.05 |
| DEM-311GT | Dlink 1-port mini-GBIC 1000Base-SX Multi-mode Fiber Transceiver (up to 550m, support 3.3V power) | R 575.20 |
| DEM-312GT2 | Dlink 1-port mini-GBIC 1000Base-SX Multi-mode Fiber Transceiver (up to 2km, support 3.3V power) | R 662.52 |
| Uplink Modules (10Gigabit) for DGS-34xx | ||
| DEM-410CX | Dlink 1-port 10GE CX4 module | R 1,955.75 |
| DEM-410X | Dlink 1-port 10GE XFP module | R 8,477.63 |
| L3 Fast Ethernet Switch - Xstack Technology | ||
| DES-3550 | Dlink 48 Port 10/100Base-T ports with 2 Combo SFP ports | R 6,351.75 |
| SFP Transcievers | ||
| DEM-310GT | Dlink 1-port mini-GBIC 1000Base-LX Single-mode Fiber Transceiver (up to 10km, support 3.3V power) | R 1,056.05 |
| DEM-311GT | Dlink 1-port mini-GBIC 1000Base-SX Multi-mode Fiber Transceiver (up to 550m, support 3.3V power) | R 575.20 |
| DEM-312GT2 | Dlink 1-port mini-GBIC 1000Base-SX Multi-mode Fiber Transceiver (up to 2km, support 3.3V power) | R 662.52 |
| SFP Transcievers | ||
| DEM-310GT | Dlink 1-port mini-GBIC LX Single-mode Fiber Transceiver (up to 10km, support 3.3V power) | R 1,056.05 |
| DEM-311GT | Dlink 1-port mini-GBIC SX Multi-mode Fiber Transceiver (up to 550m, support 3.3V power) | R 575.20 |
| DEM-312GT2 | Dlink 1-port Mini-GBIC SX Multi-mode Fiber Transceiver (up to 2KM, support 3.3V power) | R 662.52 |
| AirPlusXtremeG Adapters - 108Mbps | ||
| DWA-520 | Dlink Wireless PCI Adapter - Operates in Windows & Linux Environment | R 282.90 |
| DWA-620 | Dlink Wireless PCMCIA Adapter - Operates in Windows & Linux Environment | R 343.63 |
| AirPlusXtremeG Access Points - 108Mbps | ||
| DWL-2100AP | Dlink Wireless Access Point (32mW Max Power Output, Operable in AP, WDS or WES with AP Mode) | R 643.53 |
| DAP-1160 | Dlink Wireless Access Point (32mW Max Power Output, Operable in AP, WDS or WES with AP Mode) | R 611.90 |
| AirPremier Access Points - 108Mbps | ||
| DWL-3200AP | Dlink Wireless Managed Access Point, Multiple SSID (126mW Max Power Output, Operable in AP, WDS or WES with AP Mode) | R 1,414.16 |
| DWL-2700AP | Dlink Wireless Outdoor Access Point (126mW, includes 30m low loss coaxial cable, PoE Adapter, built-in heater with temperature sensor) | R 6,234.07 |
| AirPremier Access Points - 108Mbps | ||
| DWL-7100AP | Dlink Dualband Access point | R 1,229.41 |
| DWL-8200AP | Dlink Dualband Access point with built in PoE 802.3af | R 2,836.47 |
| DWL-7700AP | Dlink Dualband Outdoor Access Point | R 7,204.63 |
| RangeBooster Adapters | ||
| DWA-140 | Dlink RangeBooster 802.11n Wireless USB Adapter | R 428.42 |
| DWA-547 | Dlink RangeBooster 802.11n Wireless PCI Adapter | R 499.28 |
| DWA-556 | Dlink RangeBooster 802.11n Wireless PCIe Express Adapter | R 713.13 |
| DWA-643 | Dlink RangeBooster 802.11n Wireless Notebook Express Card | R 746.03 |
| DWA-645 | Dlink RangeBooster 802.11n Wireless PCMCIA Adapter | R 509.40 |
| RangeBooster Access Points | ||
| DAP-1353 | Dlink RangeBooster 802.11n Wireless Access Point | R 1,615.36 |
| DAP-1522 | Dlink Xtreme N Duo Wireless Bridge/Access Point. Works with next generation 802.11n products and Legacy 802.11g products | R 1,042.14 |
| RangeBooster Routers | ||
| DIR-655 | Dlink RangeBooster 802.11n Wireless BroadBand Router | R 1,309.13 |
| DIR-615 | Dlink Rangebooster 802.11n Wireless Router with 4 Port Switch | R 706.80 |
| Access Points | ||
| DWL-8500AP | Dlink 802.11abg Wireless Access Point with 802.3af support, standalone or manageable through wireless switch | R 2,531.51 |
| Indoor Omni-Directional | ||
| ANT24-0501 | Dlink 5dBi Omni-directional Antenna (H-360deg & V-36deg, Wall/Desktop/Magnetic, 1.5m pigtail) | R 304.41 |
| ANT24-0501C | Dlink 5dBi Omni-directional Antenna (H-360deg & V 36deg, direct attached) | R 205.71 |
| ANT24-0700 | Dlink 7dBi Omni-directional Antenna (H-360deg & V-24deg, Wall/Desktop/Magnetic, 1.5m pigtail) | R 305.67 |
| ANT24-0700C | Dlink 7dBi Omni-directional Antenna (H-360deg & V-24deg, direct attached) | R 256.32 |
| Indoor Directional | ||
| ANT24-1200 | Dlink 12dBi Directional Antenna (H-80deg & V-23deg, Window/Wall mountable, 3m extension cable) | R 703.01 |
| Indoor/Outdoor Omni-Directional | ||
| ANT24-0500 | Dlink 5dBi Omni-directional Antenna (H-360deg & V-32deg, 30cm pigtail, 3m extension cable, pole mountable) | R 580.26 |
| ANT24-0800 | Dlink 8dBi Omni-directional Antenna with surge protector (H-360deg & V-15deg, 50cm extension cable, pole mountable) | R 730.85 |
| ANT24-1500 | Dlink 15dBi Omni-directional Antenna with surge protector (H-360deg & V-8deg, 3m extension cable, pole mountable) | R 1,334.44 |
| Outdoor Directional | ||
| ANT24-0801 | Dlink 8.5dBi Directional Antenna with surge protector (H-70deg & V-65deg, 30cm pigtail, 3m extension cable, wall/pole mountable) | R 811.83 |
| ANT24-1201 | Dlink 12dBi Directional Antenna (H-50deg & V-50deg, 30cm pigtial, 50cm extension cable, window/wall mountable) | R 603.04 |
| ANT24-1400 | Dlink 14dBi Directional Antenna (H-30deg & V-30deg, 30cm pigtial, 50cm extension cable, wall/pole mountable) | R 1,362.28 |
| ANT24-1800 | Dlink 18dBi Directional Antenna (H-15deg & V-15deg, 50cm extension cable, wall/pole mountable) | R 1,525.52 |
| ANT24-1801 | Dlink 18dBi Yagi Antenna (H-15deg & V-15deg, 50cm extension cable, wall/pole mountable) | R 1,310.40 |
| ANT24-2100 | Dlink 21dBi Directional Antenna (H-8deg & V-5deg, 3m extension cable, wall/pole mountable) | R 1,973.47 |
| Indoor Antenna Cable Kits | ||
| ANT24-DLK3M | Dlink 3 meters LMR200 low loss cable with RP SMA plug and N plug and one RP SMA – RP TNC adaptor (Overall System Loss = 2.0dB) | R 308.20 |
| Indoor/Outdoor Cables | ||
| ANT24-ODU03M | Dlink 30cm LMR200 low loss cable with RP N plug and N plug (Overall System Loss = 0.6dB) | R 246.20 |
| ANT24-ODU1M | Dlink 1m LMR400 low loss cable with RP N plug and N plug (Overall System Loss = 1.0dB) | R 305.67 |
| ANT24-ODU3M | Dlink 3m LMR400 low loss cable with RP N plug and N plug (Overall System Loss = 0.6dB) | R 429.68 |
| Antenna Cable Assembly | ||
| ANT24-CB03N | Dlink 3 meters of HDF-400 extension cable with Nplug to Njack | R 303.14 |
| ANT24-CB06N | Dlink 6 meters of HDF-400 extension cable with Nplug to Njack | R 379.07 |
| ANT24-CB09N | Dlink 9 meters of HDF-400 extension cable with Nplug to Njack | R 487.89 |
| Accessories | ||
| ANT24-SP | Lightning Surge Arrestor/Protector | |
| DWL-P200 | Dlink Power Over Ethernet Adapter (DC Input 15V/1A, Output 12VDC/1A) | R 514.46 |
| Indoor/Outdoor Omni-Directional | ||
| ANT70-0800 | Dlink 8dBi Omni-directional Antenna (Lower Band, H-360deg & V-15deg, 50cm extension cable, pole mountable) | R 1,193.98 |
| ANT70-0801 | Dlink 8dBi Omni-directional Antenna (Upper Band, H-360deg & V-15deg, 50cm extension cable, pole mountable) | R 1,193.98 |
| Outdoor Directional | ||
| ANT70-1000 | Dlink 2.4Ghz:8dBi /5Ghz:10dBi Directional Antenna (2.4Ghz:H-58deg & V-55deg / 5Ghz:H-45deg & V-45deg, 50cm ext. cable, pole mountable) | R 815.63 |
| ANT70-1800 | Dlink 2.4Ghz:14dBi /5Ghz:18dBi Directional Antenna (2.4Ghz:H-30deg & V-30deg / 5Ghz:H-15deg & V-15deg, 50cm ext. cable, pole mountable) | R 1,419.22 |
| *** D-Link's Powerline Adapters allows for networking connectivity across normal power *** | ||
| DHP-300 | Dlink 10/100Base-TX Powerline Ethernet Adapter (up to 200Mbps Data Transfer) | R 802.97 |
| ADSL Routers | ||
| DSL-2540U | Dlink ADSL Router with 4 x 10/100Base-TX Ethernet ports | R 437.27 |
| Wireless ADSL Routers | ||
| DSL-2640U | Dlink 802.11g Wireless ADSL Router with 4 x 10/100Base-TX Ethernet ports | R 671.37 |
| DSL-2740U | Dlink 802.11n Wireless ADSL Router with 4 x 10/100Base-TX Ethernet ports | R 1,347.10 |
| DSL-G804V | Dlink 802.11g Wireless Router with 4 x 10/100Base-TX Ethernet ports (Supports VPN Tunneling) | R 1,483.76 |
| DVA-G3672B | Dlink ADSL2/2+ 4 Port Ethernet Voip Router with 1xFXO & 2xFXS ports and USB Host | R 1,334.44 |
| Share Your 3G Connection (USB 220 or PCMCIA E620) | ||
| DIR-451 | Dlink Wireless 4 x 10/100 Port Router, 3G(UMTS/HSDPA) - 1 x USB Port for Huawei 220 adapter + 1 x PCMCIA Slot for E620 adapter | R 1,559.68 |
| Internet Gateway with Print Server | ||
| DI-704P | Dlink Broadband Router with 4 x 10/100Base-TX Ethernet ports and Parallel Print Server | R 423.35 |
| DI-707P | Dlink Broadband Router with 7 x 10/100Base-TX Ethernet ports and Parallel Print Server | R 685.29 |
| Internet Gateway - 108 Mbps | ||
| DIR-400 | Dlink 801.11g Broadband Router with 4 x 10/100Base-TX Ethernet ports | R 847.26 |
| DI-724GU | Dlink 802.11g Broadband Router with 4 x 10/100/1000Base-T Ethernet ports and USB Print Server | R 1,760.88 |
| *** VPN Routers combine broadband internet connection with VPN security, provinding secure data transmissions over the internet, firewall protection etc. *** | ||
| Wired Internet Gateway | ||
| DI-804HV | Dlink Broadband VPN Router with 4 x 10/100Base-TX Ethernet ports, Serial port for analogue or ISDN Dial-up (40 VPN Tunnels) | R 634.68 |
| DI-808HV | Dlink Broadband VPN Router with 8 x 10/100Base-TX Ethernet ports, Serial port for analogue or ISDN Dial-up (40 VPN Tunnels) | R 824.49 |
| Wireless Internet Gateway | ||
| DIR-330 | Dlink 802.11g Broadband VPN Router with 4 x 10/100Base-TX Ethernet ports, Serial port, USB (40 VPN Tunnels) | R 1,326.85 |
| *** D-Link's NetDefend firewalls provide an all-in-one business-class security solution with integrated functions incl. firewall, fault tolerance, content filtering, DoS etc. *** | ||
| Firewalls | ||
| DFL-210 | Dlink Network Security Firewall, 4 x 10/100Base-TX LAN ports, 1 x WAN port, 1 x DMZ port, 1 x console port (100 VPN Tunnels, 12,000 sessions) | R 2,740.30 |
| DFL-800 | Dlink Firewall for Medium market, 7 x 10/100Base-TX LAN port, 2 x WAN port, 1 x DMZ port, 1 x console port (300 VPN Tunnels, 25,000 sessions) | R 4,926.91 |
| DFL-1600 | Dlink Enterprise Firewall with 6 x 1000Base-T User Configurable ports (1,200 VPN Tunnels, 400,000 sessions) | R 23,878.81 |
| DFL-260 | Dlink UTM Network Security Firewall, 4 x 10/100Base-TX LAN ports, 1 x WAN port, 1 x DMZ port, 1 x console port (100 VPN Tunnels, 12,000 sessions) | R 6,602.30 |
| VPN Client Software | ||
| DS-605 | VPN Remote Access Software, Five (5) User License | R 857.39 |
|
NAS is an ideal alternative to a
file or back-up server.
NAS provides storage space, hardware reliability and compatibility at the fraction of the cost. |
||
| DNS-323 | Dlink NAS (1x 10/100/1000Base-T port, 2 x 3.5" SATA Hard Drive Bay, 1 x USB Port for HDD or printer, Backup Function) | R 2,137.97 |
| DNS-313 | Dlink Network Storage Adapter (1 x 3.5" SATA Hard Drive Bay, 1 x USB Port for HDD or printer, Backup Function) | R 1,226.88 |
| DNS-343 | Dlink 4-Bay Storage (1x 10/100/1000Base-T port, OLED Display support RAID 0,1,5 and JBOD,USB Port, Backup Function) | R 4,529.58 |
Computer Component Sales I All in One Internet Hot Spot Solutions I CD & DVD Duplicators I CD & DVD Drives I Scanners & Cameras I Display Cards I osCommerce Web Templates I Desktop Computers I Printers I HDD Storage Devices I Software I Memory I LCD Monitors I Wireless Network Products & Antennas I Modems I Digital Projectors I Genius Graphic Tablets I SkyCam Photography I WLAN Antennas I VOIP & Skype Phones I UPS I Proline Desktop Computers & Notebooks I Logitech Peripherals I Notebook Computers I CCTV Cameras & DVRs SanDisk Digital Camera Storage I Microsoft Hardware & Software I Retail Point of Sales Hardware I Server Component Sales
![]()
©2010 Treehouse Consulting cc
Office Hours: 8am-5pm Weekdays
Tel/Fax: 021-8550744 Cell: 082-407-9900
100%
South
African Owned & Managed
Established 2000
e-mail:
sales
at itworx dot co dot za