![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notebooks | |||
|
|
|||
| IdeaPad S10 -3 | 1 Year carry in warranty |
|
|
| 59043811 | LENOVO S10 - 3, Black Glossy 10.1" SD LED Glare, NM 10, Intel ATOM N455, 1GB DDR3, 250GB/5400rpm, Intel GMA 3150 Integrated Graphics, No 3G | R 2,529.53 | |
|
|
No Bluetooth, 10/100, Camera 0.3M , 6 cell, Win 7 Starter, 1 Year Carry In Warranty |
|
|
|
|
|
|
|
| 59042971 | LENOVO S10 - 3 - 3G, Black Glossy 10.1" SD LED Glare, NM 10, Intel ATOM N455, 1GB DDR3, 250GB/5400rpm, Intel GMA 3150 Integrated Graphics | R 3,794.93 | |
|
|
3G ENABLED, Bluetooth, 10/100, Camera 1.3M , 6 cell, Win 7 Starter, 1 Year Carry In Warranty |
|
|
|
|
|
|
|
| 59043080 | LENOVO S10 - 3 T, Cosmic Wonder Glossy 10.1" Multitouch - LED Glare, NM 10, Intel ATOM N455, 1GB DDR3, 250GB/5400rpm, Intel GMA 3150 Integrated | R 5,060.33 | |
|
|
Graphics, No 3G, Bluetooth, 10/100, Camera 1.3M , 4 cell, Win 7 Starter, 1 Year Carry In Warranty |
|
|
|
|
|
|
|
| U260-Series |
|
|
|
| 59064176 | Lenovo S10 - 3 T, Cosmic Wonder Glossy 10.1" Multitouch - LED Glare, NM 10, Intel ATOM N455, 1GB DDR3, 250GB/5400rpm, Intel GMA 3150 Integrated | R 712,782.10 | |
|
|
Graphics, NOT ENABLED, Bluetooth,
10/100, Camera 1.3M , 4 cell, Win 7 Starter, 1 Year Carry In Warranty |
||
|
|
|
|
|
| G550-Series | 1 Year carry in warranty |
|
|
| 59064066 | Lenovo G550, Black 15.6" HD LED Glare, Intel T3500 (2.1 Ghz 1MB L2, 800 Mhz) 4GB DDR3, 320GB/5400rpm, DVD±RW, Intel GMA 4500M Integrated GFX | R 3,794.93 | |
|
|
Chipset,
10/100M, BCM 4312 BG, NOT ENABLED,
No Bluetooth, Camera 0.3M, NumPad, 6 cell, Windows 7 Home Basic |
||
|
|
|
|
|
| 59057841 | Lenovo G550, Black 15.6" HD LED Glare, Intel T4500 (2.3 Ghz 1MB L2, 800 Mhz) 2GB DDR3, 320GB/5400rpm, DVD±RW, Intel GMA 4500M Integrated GFX | R 348,731.59 | |
|
|
Chipset,
10/100M, BCM 4312 BG, NOT ENABLED,
No Bluetooth, Camera 0.3M, NumPad, 6 cell, Windows 7 Starter |
||
|
|
|
|
|
| 59044692 | Lenovo G550, Black 15.6" HD LED Glare, Intel T4500 (2.3 Ghz 1MB L2, 800 Mhz) 2GB DDR3, 320GB/5400rpm, DVD±RW, Intel GMA 4500M Integrated GFX | R 4,174.55 | |
|
|
Chipset,
10/100M, BCM 4312 BG, NOT ENABLED,
Bluetooth, Camera 0.3M, NumPad, 6 cell, Windows 7 Home Basic 32 Bit |
||
|
|
|
|
|
| 59055141 | Lenovo G550, Black 15.6" HD LED Glare, Intel T4500 (2.3 Ghz 1MB L2, 800 Mhz) 2GB DDR3, 250GB/5400rpm, DVD±RW, Intel GMA 4500M Integrated GFX | R 4,301.09 | |
|
|
Chipset,
10/100M, BCM 4312 BG, NOT ENABLED,
Bluetooth, Camera 0.3M, NumPad, 6 cell, Windows 7 Home Premium 64Bit |
||
|
|
|
|
|
| G560-Series | 1 Year carry in warranty |
|
|
| 59054053 | LENOVO G560, Black 15.6" HD LED Glare, Intel P6100 (2.0 Ghz 3MB L3, 1066 Mhz) 3GB DDR3, 320GB/5400rpm, DVD±RW, Intel GMA HD Integrated GFX, | R 4,554.17 | |
|
|
10/100M,
1 x 1 BGN, NOT ENABLED, Bluetooth,
Camera 0.3M, NumPad, 6 cell, Windows 7 Home Basic 64 Bit, 1 Year Carry In Warranty |
||
|
|
|
|
|
| 59058656 | LENOVO G560, Black 15.6" HD LED Glare, Intel P6200 (2.13 Ghz 3MB L3, 1066 Mhz) 3GB DDR3, 320GB/5400rpm, DVD±RW, Intel GMA HD Integrated GFX | R 5,313.41 | |
|
|
Chipset,
10/100M, 1 x 1 BGN, NOT ENABLED,
Bluetooth, Camera 0.3M, NumPad, 6 cell, Windows 7 Home Basic 64Bit |
||
|
|
|
|
|
| 59054050 | LENOVO G560, Black 15.6" HD LED Glare, Intel i3 370M (2.4 Ghz 3MB L3, 1066 Mhz) 3GB DDR3, 500GB/5400rpm, DVD±RW, Intel GMA HD Integrated GFX | R 5,060.33 | |
|
|
Chipset, 10/100M, 1 x 1 BGN, NOT ENABLED, Bluetooth, Camera 0.3M, NumPad, 6 cell, Windows 7 Home Basic | ||
|
|
|
|
|
| 59058657 | LENOVO G560, Black 15.6" HD LED Glare, Intel i3 380M (2.53 Ghz 3MB L3, 1066 Mhz) 3GB DDR3, 500GB/5400rpm, DVD±RW, Intel GMA HD Integrated GFX | R 5,314.68 | |
|
|
Chipset,
10/100M, 1 x 1 BGN, NOT ENABLED,
Bluetooth, Camera 0.3M, NumPad, 6 cell, Windows 7 Home Basic 64Bit |
||
|
|
|
|
|
| Y/Z/B 560-Series | 1 Year carry in warranty |
|
|
| 59058548 | LENOVO Y560 GAMING, Black 15.6" HD LED Glare, Intel i7 740 QM (1.73 Ghz 6MB L3, 1333 Mhz) 2 x 2GB DDR3, 500GB/7200rpm, DVD±RW, 1Gb ATI Madison XT M2, 100/1000M, 1 x 1 BGN, NOT ENABLED, Bluetooth, Camera 1.3M, HDMI, JBL Speakers, 6 cell, Windows 7 Home Premium 64 Bit | R 10,375.01 | |
| 59048877 | LENOVO Z560, Black 15.6" HD LED Glare, Intel i5 460M (2.53 Ghz 3MB L3, 1066 Mhz) 2 x 2GB DDR3, 500GB/5400rpm, DVD±RW, 1Gb Nvidia GeForce GT 310M, 10/100M, 1 x 1 BGN, NOT ENABLED, Bluetooth, Camera 1.3M, NumPad, 6 cell, Windows 7 Home Premium 64 Bit | R 7,084.97 | |
| 59054170 | LENOVO B560, Black 15.6" HD LED Glare, Intel i3 370M (2.4 Ghz 3MB L3, 1066 Mhz) 3GB DDR3, 500GB/5400rpm, DVD±RW, Intel GMA HD Integrated GFX Chipset, 100/1000M, 1 x 1 BGN, NOT ENABLED, No Bluetooth, Camera 0.3M, NumPad, 6 cell, FPR, Windows 7 Professional 64 Bit | R 555,290.42 | |
|
|
|
|
|
|
|
Lenovo ThinkPad X100e 1 Year carry in Warranty |
|
|
| NTS9FZA | LENOVO X 100e, AMD Athlon Neo X2 L335 Dual Core Processor (2 Cores, 1.6GHz, 1M L2, 1.6GT/s, 18W), 2GB DDR2, 320GB/5400rpm, ATI Radeon HD 3200 graphics, 11.6' WXGA non-glossy, Gigabit Realtek 802.11n (1x2), 3G ENABLED, Bluetooth, Camera, 6 cell, 4-in1 card reader (SD/MMC/MS/MS Pro), Windows 7 Pro 32, Midnight Black - Smooth - BETTER IMPROVED BATTERY | R 5,693.03 | |
|
|
|
|
|
|
|
Lenovo ThinkPad EDGE 1 Year carry in Warranty |
|
|
| NVY3PZA | LENOVO Edge 11", Intel Core i3-380UM (1.33GHz, 3MB L3, 800MHz), 2 x 2GB DDR3, 320GB/5400rpm, Mobile Intel Integrated GFX Chipset, 11" HD Black Glossy, Eth Giga, Intel 802.11 bgn, ENABLED, Bluetooth, Camera, 6 cell, Windows 7 Pro 64, 1 Year Carry In Warranty | R 7,084.97 | |
| NVLCNZA | LENOVO Edge 15", Intel Core i3-350M (2.26GHz, 3MB L3, 1066MHz), 2GB DDR3, 320GB/5400rpm, DVD±RW, Mobile Intel 5 Series Integrated GFX Chipset, 15.6' HD glossy, Eth Giga, Intel 802.11 bgn, Bluetooth, Camera, FPR, 6 cell, Windows 7 Pro 64 | R 5,819.57 | |
| NVLDMZA | LENOVO Edge 15", Intel Core i5-450M (2.4GHz, 3MB L3, 1066MHz), 2x2GB DDR3, 500GB/7200rpm, DVD±RW, ATI Mobility Radeon HD 5145 (512MB) Discrete, 15.6' HD glossy, Eth Giga, Intel 802.11bgn, ENABLED, Bluetooth, Camera, FPR, 6 cell, Windows 7 Pro 64 | R 9,362.69 | |
|
|
|
|
|
|
|
Lenovo ThinkPad SL Range 1 Year carry in Warranty |
|
|
| NSPJXZA | LENOVO SL 410, Core 2 Duo T6670, 2GB DDR3 , 320GB/5400rpm, DVD±RW DL, Intel GM45, Intel Integrated Graphics, Gb, 14.0' HD glossy, 10/100Mb Ethernet, Intel 1000, Bluetooth, Camera, No FPR, 6 cell, ExpressCard, 1394, 3 USB, 7-in-1 multi-media card reader, Windows 7 Pro 64, 1 Year Carry In Warranty - NO 3G | R 5,566.49 | |
| NSLCVZA | LENOVO SL 510, Core 2 Duo T6670, 3 GB DDR3, 320GB/5400rpm, DVD±RW DL, Mobile Intel GMA 4500MHD (GM45, 384MB),15.6' HD/WXGA glossy, Eth Giga, Intel 1000, Bluetooth, Camera, FPR, 6 cell, 7-in-1 (MMC/MS/MS Pro/SD/SDHC/XD/XD Type H), Express Card , Windows 7 Pro 64, 1 Year Carry In Warranty - NO 3G | R 6,072.65 | |
|
|
|
|
|
|
|
Lenovo ThinkPad R Range with 1 Year Carry in Warranty -DOCKABLE |
|
|
| NN933ZA | LENOVO R400, Core 2 Duo T6670 (2.2GHz), 2GB, 250GB/5400rpm, DVD+/-RW DL, Mobile Intel GMA 4500MHD (GM45, 384MB), 14.1" WXGA LED non-glossy, 100/1000, Intel 5100 AGN (1x2), 3G ENABLED, BT, Cam, FPR, 6 cell, Card reader, WIN 7 Pro 32/XP RDVD, 1 Year Carry In | R 6,461.13 | |
|
|
|
|
|
|
|
Lenovo ThinkPad L Range with 1 Year Carry in Warranty -DOCKABLE |
|
|
| NVU53ZA | LENOVO L 412, Intel Core i5 450M (2.40 Ghz, 3MB L3, 1066Mhz) 2GB DDR3, 320GB/7200rpm, DVD±RW DL, Mobile Intel GM 45 Intel Integrated Graphics, 14.0 HD non-glossy, Eth Giga, Intel 5100 AGN (1x2), READY, Bluetooth, Camera, FPR, 6 cell, Windows 7 Pro 64, 1 Year Carry In Warranty | R 7,970.75 | |
| NVW3RZA | LENOVO L 512, Intel Core i5 450M (2.40 Ghz, 3MB L3, 1066Mhz) 2GB DDR3, 320GB/7200rpm, DVD±RW DL, Mobile Intel GM 45 Intel Integrated Graphics, 15.6 HD non-glossy, Eth Giga, Intel 5100 AGN (1x2), ENABLED, Bluetooth, Camera, FPR, 6 cell, Windows 7 Pro 64, 1 Year Carry In Warranty | R 7,527.86 | |
| NVU6HZA | LENOVO L412, Intel Core i5 460M (2.53 Ghz, 3MB L3, 1066Mhz) 2GB DDR3, 320GB/7200rpm, DVD±RW DL, Mobile Intel Integrated Graphics, 14.0 HD non-glossy, Eth Giga, Intel 6200 AGN (2x2), READY, Bluetooth, Camera, FPR, 6 cell, Windows 7 Pro 64, 1 Year Carry In Warranty | R 8,223.83 | |
| NVW4JZA | LENOVO L512, Intel Core i5 460M (2.53 Ghz, 3MB L3, 1066Mhz) 2GB DDR3, 320GB/7200rpm, DVD±RW DL, Mobile Intel Integrated Graphics, 15.6 HD non-glossy, Eth Giga, Intel 6200 AGN (2x2), READY, Bluetooth, Camera, FPR, 6 cell, Windows 7 Pro 64, 1 Year Carry In Warranty | R 8,223.83 | |
|
|
|
|
|
|
|
Lenovo ThinkPad T410/510 Range with 3 Year Carry in Warranty |
|
|
| NT7RAZA | LENOVO T410i, Intel Core i3-370M (2.40GHz, 3MB L3, 1066MHz), 2GB DDR3, 320GB/7200rpm, DVD±RW DL, Intel HD Graphics for Core i3 and i5 processors, 14.1' WXGA LED non- glossy, Eth Gigabit Intel 1000 BGN (1x2), Modem, Bluetooth, Camera, FPR, 6 cell, Express Card + 5-1 Media Card, Windows 7 Pro 64, 3 Years Carry In Warranty | R 8,922.34 | |
| NT7P9ZA | LENOVO T410i, Intel Core i3-370M (2.40GHz, 3MB L3, 1066MHz), 2GB DDR3, 320GB/7200rpm, DVD±RW DL, Intel HD Graphics for Core i3 and i5 processors, 14.1' WXGA LED non- glossy, Eth Gigabit, Intel 1000 BGN (1x2), READY, Modem, Bluetooth, Camera, FPR, 6 cell, Windows 7 Pro 64 | R 8,856.53 | |
| NT7P7ZA | LENOVO T410i, Intel Core i3-370M (2.40GHz, 3MB L3, 1066MHz), 2GB DDR3, 320GB/7200rpm, DVD±RW DL, Intel HD Graphics for Core i3 and i5 processors, 14.1' WXGA LED non- glossy, Eth Gigabit, Intel 1000 BGN (1x2), ENABLED, Modem, Bluetooth, Camera, FPR, 6 cell, Windows 7 Pro 64 | R 9,868.85 | |
| NT7FDZA | LENOVO T410, Intel Core i5-520M Processor (2.40GHz, 3MB L3, 1066MHz FSB), 2GB (1x2GB), 320GB/5400rpm, DVD±RW DL, Intel HD Graphics for Core i3 and i5 processors, 14.1" WXGA non glossy (1280*800), Eth GigaIntel 6200 AGN (2x2), 3G ENABLED, Modem, Bluetooth, Camera, FPR, 6 cell, Express Card + 5-1 Media Card, WIN 7 Pro 64 | R 7,592.40 | |
| NT7ARZA | LENOVO T410,vPro, Intel Core i5-560M Processor (2.66GHz, 3MB L3, 1066MHz FSB), 2GB DDR3, 320GB/5400rpm, DVD±RW DL, Intel HD Graphics for Core i3 and i5 processors, 14.1" WXGA non glossy, Eth Gigabit, Intel 6200 AGN (2x2), ENABLED, Modem, Bluetooth, Camera, FPR, 6 cell, Express Card + 5-1 Media Card, Windows 7 Pro 64 | R 13,701.75 | |
| NT7P4ZA | LENOVO T410, Intel Core i5-520M Processor (2.40GHz, 3MB L3, 1066MHz FSB), 2GB DDR3, 320GB/7200rpm, DVD±RW DL, nVidia NVS 3100M (512MB), 14.1" WXGA+ non glossy, Eth Gigabit Intel 6300 AGN (3x3), ENABLED, Modem, Bluetooth, Camera, FPR, 6 cell, Express Card + 5-1 Media Card, Windows 7 Pro 64, 3 Years Carry In Warranty | R 15,632.75 | |
| NT7ATZA | LENOVO T410, vPro, Intel Core i5-580M Processor (2.66GHz, 3MB L3, 1066MHz FSB), 2GB DDR3, 500GB / 7200rpm, DVD±RW DL, nVidia NVS 3100M (512MB), 14.1" WXGA+ non glossy, Eth Gigabit, Intel 6300 AGN (3x3), ENABLED, Modem, Bluetooth, Camera, FPR, 6 cell, Express Card + 5-1 Media Card, Windows 7 Pro 64, 3 Years Carry In Warranty | R 13,565.09 | |
| NT7Q7ZA | LENOVO T410, Intel Core i7-620M Processor (2.66GHz 1066MHz 4MBL3), 2x2 GB DDR3, 500GB / 7200rpm, DVD±RW DL, nVidia NVS 3100M (512MB), 14.1" WXGA+/LED non glossy, Eth Gigabit Intel 6300 AGN (3x3), 3G ENABLED, Modem, Bluetooth, Camera, FPR, 9 cell, Express Card + 5-1 Media Card, Windows 7 Pro 64, | R 17,309.41 | |
| NUHH3ZA | LENOVO T410si, Intel Core i3-370M (2.40GHz, 3MB L3, 1066MHz), 2GB DDR3, 250GB/5400rpm 1.8" HDD, DVD±RW, Intel HD Graphics for Core i3 and i5 processors, 14.1" WXGA+/LED non glossy, Eth Gigabit, Intel 1000 BGN (1x2), ENABLED, Modem, Bluetooth, Camera, FPR, 6 cell, 5 in 1 Media Card reader, Windows 7 Pro 64, | R 14,424.29 | |
| NSF3SZA | LENOVO SP9600(2.53GHz), 2GB RAM, 250GB 5400rpm HD, 14.1in 1440x900 LCD, Intel 4500MHD, CDRW/DVDRW, Intel 802.11agn, Vodafone/AT&T WWAN, Bluetooth, Modem, 1Gb Ether, UltraNav, Sec Chip, FPR, Camera, 2GB Turbo Mem, 6c Li-Ion,Win 7 Pro | R 7,591.13 | |
| NUHFSZA | LENOVO T410s, Centrino2, vProIntel Core i5-520M Processor (2.40GHz, 3MB L3, 1066MHz FSB), 2GB, 250GB/5400rpm 1.8" HDD, DVD±RW DL, Intel HD Graphics for Core i3 and i5 processors, 14.1" WXGA+/LED non glossy (1440*900), Eth Gigabit Intel 6300 AGN (3x3), 3G ENABLED, Bluetooth, Camera, FPR, 6 cell, 5 in 1 Media Card reader, WIN 7 Pro 64 | R 16,448.93 | |
| NUHH9ZA | LENOVO T410s, vPro, Intel Core i5-580M Processor (2.66GHz, 3MB L3, 1066MHz FSB), 4GB DDR3, 160 GB SSD, DVD±RW DL, Intel HD Graphics for Core i3 and i5 processors + nVidia NVS 3100M (512MB), 14.1' WXGA+/LED Multitouch non glossy, Eth Gigabit, Intel 6300 AGN (3x3), ENABLED, Bluetooth, Camera, FPR, 6 cell, 3 in 1 Media Card reader, Windows 7 Pro 64 | R 23,788.25 | |
| NTFARZA | LENOVO T510i, Intel Core i3-370M (2.40GHz, 3MB L3, 1066MHz), 2GB DDR3, 320GB/7200rpm, DVD±RW, Intel HD Graphics for Core i3 and i5 processors, 15.6" HD LED, Eth Gigabit Intel 1000 BGN (1x2), READY, Modem, Bluetooth, Camera, FPR, 6 cell, Express Card + 5-1 Media Card, Windows 7 Pro 64 , 3 Years Carry In Warranty | R 9,243.75 | |
| NTFANZA | LENOVO T510i, Intel Core i3-370M (2.40GHz, 3MB L3, 1066MHz), 2GB DDR3, 320GB/7200rpm, DVD±RW, Intel HD Graphics for Core i3 and i5 processors, 15.6" HD LED, Eth Gigabit Intel 1000 BGN (1x2), ENABLED, Modem, Bluetooth, Camera, FPR, 6 cell, Express Card + 5-1 Media Card, Windows 7 Pro 64, 3 Years Carry In Warranty | R 9,868.85 | |
| NTFCMZA | LENOVO T510, vPro, Intel Core i5-580M Processor (2.66GHz, 3MB L3, 1066MHz FSB), 2GB DDR3, 500GB / 7200rpm, DVD±RW DL, nVidia NVS 3100M (512MB), 15.6' HD+/LED B/L non glossy, Eth Gigabit, Intel 6300 AGN (3x3), ENABLED, Modem, Bluetooth, Camera, FPR, 6 cell, Windows 7 Pro 64, 3 Years Carry In Warranty | R 14,550.83 | |
| NTFDAZA | LENOVO T510, vPro, Intel Core i7-620M Processor (2.66GHz, 4MB L3 1066MHz), 4GB DDR3, 500GB / 7200rpm, DVD±RW DL, nVidia NVS 3100M (512MB), 15.6' HD+/LED B/L non glossy, Eth Gigabit, Intel 6300 AGN (3x3), ENABLED, Modem, Bluetooth, Camera, FPR, 9 cell, Windows 7 Pro 64, 3 Years Carry In Warranty | R 16,336.31 | |
|
|
|
|
|
|
|
Lenovo ThinkPad W500/510 W700/710 Workstation 3 Year Carry in Warranty |
|
|
| NTK5DZA | LENOVO W510, vPro, Intel Core i7-720QM (Quad core 1.60GHz 6MB L3 45W), 2 x 2GB DDR3, 320GB/7200rpm, DVD±RW, NVIDIA Quadro FX 880M Graphics with 1GB DDR3 memory, 15.6' HD non glossy, Gigabit Intel 6200 AGN (2x2), ENABLED, Modem, Bluetooth, Camera, FPR, 6 cell, Express Card + 5-1 Media Card, Windows 7 Pro 64,TPM | R 17,081.63 | |
| NTK5EZA | LENOVO W 510, Centrino 2 vPro Intel Core i7-720QM (Quad core 1.60GHz 6MB L3 45W), 2x 2GB DDR3, 320GB/7200rpm, DVD±RW, NVIDIA Quadro FX 880M Graphics with 1GB DDR3 memory, 15.6' HD+/LED B/L non glossy, Gigabit Intel 6200 AGN (2x2), ENABLED, Modem, Bluetooth, Camera, FPR, 6 cell, Express Card + 5-1 Media Card, Windows 7 Pro 64TPM, 3 Years Carry In Warranty | R 18,473.57 | |
| NTK5FZA | LENOVO W 510, Centrino 2 vPro Intel Core i7-820QM (Quad core 1.73GHz 8MB L3 45W), 2x 2GB DDR3, 500GB / 7200rpm, DVD±RW,NVIDIA Quadro FX 880M Graphics with 1GB DDR3 memory, 15.6' FHD LED non glossy, Gigabit Intel 6300 AGN (3x3), ENABLED, Modem, Bluetooth, Camera, FPR, 6 cell, Express Card + 5-1 Media Card, Windows 7 Pro 64TPM, 3 Years Carry In Warranty | R 23,788.25 | |
|
|
|
|
|
|
|
Lenovo ThinkPad X Range 3 Year carry in Warranty - Ultra Portability - Market Leader |
|
|
| NUSBEZA | LENOVO X201i, Intel Core i3-370M (2.40GHz, 3MB L3, 1066MHz), 2GB DDR3, 320GB/7200rpm, Intel HD Graphics, 12.1' WXGA LED Entry non-glossy, Gigabit Intel 6200 AGN (2x2), ENABLED, Modem, Bluetooth, Camera, No FPR, 6 cell cylindric, Express Card + 5-1 Media Card, Windows 7 Pro 32 NO BASE/BURNER IN BOX | R 8,870.45 | |
| NUSDTZA | LENOVO X 201i, Intel Core i5-460M (2.53GHz, 3MB L3, 1066MHz), 4GB DDR3, 320GB/7200rpm, X200 Ultrabase/Multi-Burner, Intel HD Graphics, 12.1' WXGA LED Entry non-glossy, Eth Gigabit, Intel 6200 AGN (2x2), ENABLED, Modem, Bluetooth, Camera, No FPR, 6 cell cylindric, Express Card + 5-1 Media Card, Windows 7 Pro 32, 3 Years Carry In Warranty | R 13,158.89 | |
| NUS8UZA | LENOVO X201, Centrino 2, vPro Intel Core i5-540M Processor (2.53GHz, 3MB L3, 1066MHz FSB), 2 x 2GB DDR3, 320GB/7200rpm, X200 Ultrabase/Multi-Burner, Intel HD Graphics, 12.1' WXGA LED Entry non-glossy, Gigabit Intel 6200 AGN (2x2), ENABLED, Modem, Bluetooth, Camera, FPR, 6 cell cylindric, Express Card + 5-1 Media Card, Windows 7 Pro 32, TouchPad, TPM, AMT | R 9,490.50 | |
| NUSDWZA | LENOVO X 201, vPro, Intel Core i5-580M Processor (2.66GHz, 3MB L3, 1066MHz FSB), 4GB DDR3, 320GB/7200rpm, X200 Ultrabase/Multi-Burner, Intel HD Graphics, 12.1' WXGA LED Entry non-glossy, Eth Gigabit, Intel 6200 AGN (2x2), ENABLED, Modem, Bluetooth, Camera, FPR, 6 cell cylindric, Express Card + 5-1 Media Card, Windows 7 Pro 32, TouchPad, TPM, AMT, 3 Years Carry In Warranty | R 14,424.29 | |
| NU7DMZA | LENOVO X201t, Centrino 2 vPro Intel Core i7-620LM Processor (2.00GHz, 4MB L3, 1066MHz FSB), 2GB DDR3, 320GB/5400rpm, Intel HD Graphics,12.1' WXGA LED Multi-Touch non-glossy, Gigabit Intel 6300 AGN (3x3), ENABLED, Modem, Bluetooth, Camera, FPR, 4 cell, Express Card + 5-1 Media Card, Windows 7 Pro 32 | R 15,880.77 | |
| NRRC4ZA | LENOVO X200 Tablet Multi Touch Core 2 Duo SL9400 LV (1.86GHz 6MB 17W), 2GB DDR3 (+ 1 free slot), 250GB/5400rpm, None, Mobile Intel GMA 4500MHD (GS45, 384MB), 12.1' WXGA LED Mulit-Touch non-glossy, WIN 7 Pro 32/ XP RDVD,3G ENABLED | R 7,591.13 | |
|
|
|
|
|
|
|
LENOVO Desktops |
|
|
|
|
LENOVO ThinkCentre |
|
|
| A70 Range | 3 Year on site warranty |
|
|
| VBJE8SA | LENOVO A70 Tower, E5500 (2.8GHz 800Mhz FSB), 1x2GB DDR3, 500GB 7200, DVD±RW DL, Intel GMA X4500, Eth Giga, WIN 7 Pro 32 | R 4,807.25 | |
| VBJC8SA | LENOVO A70 Tower, E7500 ( 2.93 GHz, 1066 MHz FSB), 1x2GB DDR3, 500GB 7200, DVD±RW DL, Eth Giga, WIN 7 Pro 32 | R 4,936.33 | |
| VBJD9SA | LENOVO A70 Tower, E5500 (2.8Ghz 800MHz FSB), 1x2GB DDR3, 500GB 7200, DVD±RW DL, Intel GMA X4500, Eth Giga, WIN 7 Pro 64 | R 4,427.63 | |
| VBJE3SA | LENOVO A70 Tower, E7500 (3M Cache, 2.93 GHz, 1066 MHz FSB), 1x2GB DDR3, 500GB 7200, DVD±RW DL, Eth Giga, WIN 7 Pro 64 | R 5,280.51 | |
| VBKF2SA | LENOVO A70 SFF, E5500(2.8Ghz 800Mhz FSB), 1x2GB DDR3, 500GB 7200, DVD±RW DL, Intel GMA X4500, Eth Giga, WIN 7 Pro 64 | R 398,999.60 | |
| VBKF4SA | LENOVO A70 SFF, E7500 (3M Cache, 2.93 GHz, 1066 MHz FSB), 1x2GB DDR3, 500GB 7200, DVD±RW DL, Eth Giga, WIN 7 Pro 64 | R 5,094.50 | |
|
|
|
|
|
| All in One | 1 Year carry in warranty |
|
|
| VDEA2SA | LENOVO A70z, E5500 2.80 GHz, 800MHz FSB), 1x2 GB DDR3, 500GB 7200 (S), DVD±RW DL, Intel GMA X4500, N/A, WIN 7 Pro 32 - 19"Wide LCD | R 6,325.73 | |
| VDEA3SA | LENOVO A70z, E7500 (3M Cache, 2.93 GHz, 1066 MHz FSB), 1x2 GB DDR3, 500GB 7200 (S), DVD±RW DL, Intel GMA X4500, N/A, WIN 7 Pro 32 - 19"Wide LCD | R 6,831.89 | |
|
|
|
|
|
| A85 Range |
|
|
|
| SVXA1SA | LENOVO A85 Tower , Core i3-550 Processor, 2GB, 500GB 7200RPM S-ATA HDD, no diskette drive, PCI/PCIe Tower (4x3), Intel HD Graphics, DVD Recordable, Gigabit Ethernet, Windows 7 Professional 64 | R 5,186.87 | |
| SVXA2SA | LENOVO A85 Tower ,Core i5-650 Processor, 2GB, 500GB 7200RPM S-ATA HDD, no diskette drive, PCI/PCIe Tower (4x3), Intel HD Graphics, DVD Recordable, Gigabit Ethernet, Windows 7 Professional 64 | R 6,578.81 | |
| SVYA1SA | LENOVO A85 SFF, Core i3-550 Processor, 2GB, 500GB 7200RPM S-ATA HDD, no diskette drive, PCI/PCIe Tower (4x3), Intel HD Graphics, DVD Recordable, Gigabit Ethernet, Windows 7 Professional 64 | R 5,313.41 | |
| SVYA2SA | LENOVO A85 SFF, Core i5-650 Processor, 2GB, 500GB 7200RPM S-ATA HDD, no diskette drive, PCI/PCIe Tower (4x3), Intel HD Graphics, DVD Recordable, Gigabit Ethernet, Windows 7 Professional 64 | R 6,578.81 | |
Contact Us
| Terms of Use |
Trademarks |
Privacy Statement
©2000-2011 Treehouse Consulting cc. All Rights Reserved.