Microsoft Windows 7, Small
Business Server 2008 and MS Office software sales
Treehouse Consulting specializes in providing digital media and IT
solutions; as a Microsoft Partner our company sells Microsoft DSP
licensed operating systems and MS Office application software.
Need help? Click here to contact us.
| Micosoft Retail | ||||
| 79G-02137 | Microsoft FPP Home and Student (3 PC's) | [Word / Excel / PowerPoint / Onenote] | R 877.63 | |
| T5D-00410 | Microsoft FPP Home and Business (2 PC's) | [Word / Excel / PowerPoint / Onenote / Outlook] | R 1,865.91 | |
| 269-14900 | Microsoft FPP Professional ( 2 PC's) | [Word/Excel/PowerPoint/Onenote/Outlook/Access/Publisher] | R 4,861.11 | |
| Microsoft DSP
Licenses |
(MLK = No media) |
||||
| Microsoft O/S | All DSP Software to be resold with qualifying hardware - conditions apply | ||||
| F2C-00190 | Microsoft DSP Windows 7 Home Basic 32-BIT | R 857.39 | |||
| F2C-00194 | Microsoft DSP Windows 7 Home Basic 64-BIT | R 829.55 | |||
| GFC-00631 | Microsoft DSP Windows 7 Home Premium 32-BIT | R 1,124.39 | |||
| GFC-00635 | Microsoft DSP Windows 7 Home Premium 64-BIT | R 1,130.71 | |||
| FQC-00730 | Microsoft DSP Windows 7 Professional 32-BIT | R 1,497.68 | |||
| FQC-00765 | Microsoft DSP Windows 7 Professional 64-BIT | R 1,511.60 | |||
| GLC-00701 | Microsoft DSP Windows 7 Ultimate 32-BIT | R 1,939.30 | |||
| GLC-00736 | Microsoft DSP Windows 7 Ultimate 64-BIT | R 1,979.80 | |||
| Microsoft Office | All DSP Software to be resold with qualifying hardware - conditions apply | ||||
| 79G-01397 | Microsoft DSP Office Home & Student 2007 (MLK) Teachers & Students Only | [Word / Exel / PowerPoint / OneNote - No Outlook] - SA Only | R 723.25 | ||
| S55-02515 | Microsoft DSP Office 2007 Basic (MLK) | [Word / Excel / Outlook] | R 1,671.04 | ||
| 9QA-01757 | Microsoft DSP Office 2007 Small Business (MLK) | [Word / Excel / Outlook / Powerpoint / Publisher] | R 2,406.24 | ||
| 269-14071 | Microsoft DSP Office 2007 Professional (MLK) | [Word / Excel / Outlook / Powerpoint / Publisher / Access] | R 3,149.03 | ||
| {MLK - Medialess KIT = no media included} | |||||
| Microsoft Server | All DSP Software to be resold with qualifying hardware - conditions apply | ||||
| CCQ-00061 | Microsoft DSP Home Server | R 962.42 | |||
| P73-04712 | Microsoft DSP WIN 2008 Server STD with 5 Cals | R 7,028.74 | |||
| P73-04849 | Microsoft DSP WIN 2008 R2 Server STD with 5 Cals - 64bit only | R 7,148.96 | |||
| R18-02907 | Microsoft DSP WIN 2008 User Cals 5 Pack - per User | [Additional Client Access Licenses for Server 2008] | R 1,358.49 | ||
| R18-02869 | Microsoft DSP WIN 2008 User Cals 5 Pack - per Device | [Additional Client Access Licenses for Server 2008] | R 1,347.10 | ||
| T72-02664 | Microsoft DSP Small Business Server 2008 Standard with 5 Cals 1-4CPU - 64bit only | R 7,658.91 | |||
| 6UA-00582 | Microsoft DSP CAL 1 Pack for Small Business Server 2008 - per User | [Additional Client Access Licenses for SBS] | R 628.35 | ||
| 6UA-00601 | Microsoft DSP CAL 1 Pack for Small Business Server 2008 - per Device | [Additional Client Access Licenses for SBS] | R 643.53 | ||
| 6UA-00544 | Microsoft DSP CAL 5 Pack for Small Business Server 2008 - per User | [Additional Client Access Licenses for SBS] | R 3,093.35 | ||
| 6UA-00563 | Microsoft DSP CAL 5 Pack for Small Business Server 2008 - per Device | [Additional Client Access Licenses for SBS] | R 3,078.16 | ||
| T75-02770 | Microsoft DSP Small Business Server 2008 SP2 Premium with 5 Cals | R 13,422.81 | |||
| 6VA-00582 | Microsoft DSP CAL 1 Pack for Small Business Server 2008 Premium - per User | [Additional Client Access Licenses for SBS Premium] | R 1,643.20 | ||
| 6VA-00601 | Microsoft DSP CAL 1 Pack for Small Business Server 2008 Premium - per Device | [Additional Client Access Licenses for SBS Premium] | R 1,524.25 | ||
| 6VA-00544 | Microsoft DSP CAL 5 Pack for Small Business Server 2008 Premium - per User | [Additional Client Access Licenses for SBS Premium] | R 7,400.77 | ||
| 6VA-00563 | Microsoft DSP CAL 5 Pack for Small Business Server 2008 Premium - per Device | [Additional Client Access Licenses for SBS Premium] | R 7,064.17 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |







