LCD Monitors
- Proline LCD , Fujitsu LCD , LG and Samsung - June 2010
Treehouse Consulting sells LG, Proline, Fujitsu and Samsung monitors for computers. Need help? Click here to contact us.
| Monitors |
Proline | ||
| Proline LCD | |||
| MONAP185W | Black | Proline 18.5" LCD, WXGA, 1366x768@60Hz, 5ms - Wide, DVI/DB15, Speakers | R 1,296.48 |
| MONAP215W | Black | Proline 21.5" LCD, WUXGA, 1920x1080@60Hz, 5ms - Wide, DVI/DB15, Speakers | R 1,601.44 |
| Fujitsu | |||
| S26361-K1352-V160 | new | Fujitsu L20T-1 20" WLCD, WSXGA, 1600 x 900, 5ms, Contrast 20000:1 | R 1,240.80 |
| S26361-K1332-V160 | new | Fujitsu SL3220W 22" WLCD, WUXGA, 1680 x 1050, 5ms, Contrast 10000:1 | R 1,620.42 |
| LG | |||
| LG - LCD (Non-Wide) | |||
| LGL1734SBN | Black | LG L1734S 17" LCD, SXGA, 1280 x 1024, 5ms, Contrast 700:1 | R 1,233.21 |
| LG - LCD (Wide) | |||
| LGW1642SPF | BlK Glossy | LG W1642S 15.6" Wide LCD, WXGA, 1366 x 768, 8ms, Contrast 5000:1 | R 1,043.40 |
| LGW1742SPF | BlK Glossy | LG W1742SPF 17" Wide LCD, WXGA, 1440 x 900, 8ms, Contrast 8000:1 | R 1,169.94 |
| LGW1943SSPF | BlK Glossy | LG W1943S 18.5" Wide LCD, WXGA, 1366 x 768, 5ms, Contrast 30000:1 | R 1,245.86 |
| LGW2234SBN | Black | LG W2234S 22" Wide LCD, WUXGA, 1680x 1050, 5ms, Contrast 5000:1 | R 1,683.69 |
| LGW2261VPPF | BlK Glossy | LG W2261VP 21.5" Wide LCD, WUXGA, 1920 x 1080, 2ms, Contrast 50000:1 | R 1,688.75 |
| LGW2271TCPF | BlK Glossy | LG W2271TC 22" Wide LCD, WSXGA+, 1680 x 1050, 5ms, Contrast 20000:1 - Webcam | R 2,316.39 |
| LGW2343TPF | BlK Glossy | LG W2343T 23" Wide LCD, WUXGA, 1920 x 1080, 5ms, Contrast 30000:1 | R 1,752.02 |
| LGW2443TPF | BlK Glossy | LG W2443T 23.6" Wide LCD, WUXGA, 1920 x 1080, 5ms, Contrast 30000:1 | R 1,879.83 |
| LGW2453VPF | BlK Glossy | LG W2453V 24" Wide LCD, WUXGA, 1920 x 1080, 2ms, Contrast 50000:1 | R 2,442.93 |
| LGW2753VPF | BlK Glossy | LG W2753V 27" Wide LCD, WUXGA, 1920 x 1080, 2ms, Contrast 50000:1 | R 4,341.03 |
| LG - LED (Wide) | |||
| LGE1940SPN | BlK Glossy | LG E1940S 18.5" Wide HD LED, WUXGA, 1366 x 768, 5ms, Contrast 5Million:1 | R 1,304.07 |
| LGE2340TPF | BlK Glossy | LG E2340T 23" Wide HD LED, WUXGA, 1920 x 1080, 5ms, Contrast 5Million:1 | R 2,068.37 |
| LGW2486LPF | BlK Glossy | LG W2486L 24" Wide HD LED, WUXGA, 1920 x 1080, 2ms, Contrast 2Million:1 | R 3,455.25 |
| LG - LCD (Touch) | |||
| LGL1730SFK | Black | LG L1730SF 17" LCD, SXGA, 1280 x 1024, 5ms, Contrast 800:1 - Touchscreen | R 2,949.09 |
| Projectors | |||
| LGP-DS420 | LG DS420 Projector SVGA (800x600), 2000 ANSi, 2000:1 Contrast | R 5,105.33 | |
| LGP-DS325 | LG DS325 Projector SVGA (800x600), 2500 ANSi, 2000:1 Contrast | R 5,636.80 | |
| R 45.00 | |||
| LGP-DX325 | LG DX325 Projector XGA (1024x768), 2500 ANSi, 2000:1 Contrast | R 6,814.89 | |
| LGP-DX630 | LG DX630 Projector XGA (1024x768), 3000 ANSi, 2300:1 Contrast | R 8,263.77 | |
| Samsung | |||
| Samsung Wide |
LCD | ||
| B1630N | Blk Glossy | Samsung B1630N 15.6" Wide LCD, WXGA, 1360 x 768, 8ms, DC:50000:1 | R 1,056.05 |
| B1730NW | Blk Glossy | Samsung B1730NW 17" Wide LCD WXGA+, 1440 x 900, 5ms, DC:50000:1 | R 1,182.59 |
| B1930N | Blk Glossy | Samsung B1930N 18.5" Wide LCD WXGA, 1366 x 768, 5ms, DC:50000:1 | R 1,309.13 |
| B2030 | Blk Glossy | Samsung B2030 20" Wide LCD, WXGA+, 1600 x 900, 5ms, Contrast DC 50000:1 | R 1,430.61 |
| B2230H | Blk Glossy | Samsung B2230H 21.5" Wide LCD, WUXGA, 1920 x 1080, 5ms, Contrast DC 70000:1 | R 1,810.23 |
| B2330H | Blk Glossy | Samsung B2330H 23" Wide LCD, WUXGA, 1920 x 1080, 5ms, Contrast DC 70000:1 | R 1,936.77 |
| B2430H | Blk Glossy | Samsung B2430H 24" Wide LCD, WUXGA, 1920 x 1080, 5ms, Contrast DC 70000:1 | R 2,258.18 |
| P2070H | Blk Glossy | Samsung P2070H 20" Wide LCD, WXGA+, 1600 x 900, 2ms, DC:50000:1 | R 1,683.69 |
| P2370H | Blk Glossy | Samsung P2370H 23" Wide LCD, WUXGA, 1920 x 1080, 2ms, DC:70000:1 | R 2,442.93 |
| P2370HD | Blk Glossy | Samsung P2370HD 23" Wide LCD, WUXGA, 1920 x 1080, 2ms, DC:50000:1 + TV Tuner | R 3,961.41 |
| P2450H | Blk Glossy | Samsung P2450H 24" Wide LCD, WUXGA, 1920 x 1080, 2ms, DC:70000:1 | R 2,360.68 |
| P2770H | Blk Glossy | Samsung P2770H 27" Wide LCD, WUXGA, 1920 x 1080, 2ms, DC:70000:1 | R 3,417.29 |
| P2770HD | Blk Glossy | Samsung P2770HD 27" Wide LCD, WUXGA, 1920 x 1080, 2ms, DC:50000:1 + TV Tuner | R 5,859.51 |
| R 45.00 | |||
| XL2370 | Blk Glossy | Samsung XL2370 23" Wide LED, WUXGA, 1920 x 1080, 2ms, DCR 5Million:1 | R 3,202.17 |
| Samsung LFD | |||
| 320MX-2 | Samsung 320MX-2 32" Wide LFD, 1366 x 768, 5ms, DC 40000:1, 450cd/m² | R 6,493.48 | |
| 400MX-2 | Samsung 400MX-2 40" Wide LFD, 1920x 1080, 8ms, DC 40000:1, 450cd/m² | R 10,025.21 | |
| 400MXN-2 | Samsung 400MXn-2 40" Wide LFD, 1920x 1080, 8ms, DC 40000:1, 450cd/m² - built in PC | R 16,166.20 | |
| 460MX-2 | Samsung 460MX-2 46" Wide LFD, 1920x 1080, 8ms, DC 40000:1, 450cd/m² | R 13,019.15 | |
| 460MXN-2 | Samsung 460MXn-2 40" Wide LFD, 1920x 1080, 8ms, DC 40000:1, 450cd/m² - built in PC | R 19,237.32 | |
| 460UX | Samsung 460UX 46" Wide LFD,1366x 768, 8ms, DC 5000:1, 700cd/m² - ultra slim bezel | R 16,493.93 | |
| 320TSN-2 | Touch | Samsung 320TSn-2 32" Wide LFD, 1366x 768, 8ms, DC 40000:1, 450cd/m² - built in PC | R 24,854.43 |
| 400TSN-2 | Touch | Samsung 400TSn-2 40" Wide LFD, 1920x 1080, 8ms, DC 40000:1, 450cd/m² - built in PC | R 29,523.76 |
| No desktop stand or wallmount bracket inculded with any Samsung LFD | |||
| Samsung LFD Brackets | |||
| WMN4250D | Samsung 400xxx series wall mount bracket (lfd)R 992.78 | ||
| WMTL4001D | Samsung 320xxx series wall mount - vertical (lfd) 200 x 200mm/200 x 100mmR 291.75 | ||
![]() |
![]() |
![]() |
![]() |



