MSI
Motherboards & AMD and Intel CPUs - Cougar PSU
MSI Motherboards - Intel and AMD Processors. Need help? Click here to contact us.
| See
http://www.msi.com |
3 Year Warranty on all MSI Main Boards | |||
| MSI Intel S1156 - mATX | Core i-3/5 and Core i-7 8xx only | |||
| MS-H55M-E23 | H55 | MSI Intel H55M-E23, 6CH Audio, Gb LAN, HDMI+DVI+VGA | 16X PCI-e, 1xPCI, 2xPCI-e 1x, 2xDDR3 1333, SATAIIx6 | R 826.14 |
| !!!VGA only activated when used in combination with Intel Clarkdale CPUS's!!! | ||||
| MSI Intel S1155 - mATX | Core i3-2xxx,i5-2xxx and i7-2xxx only (Sandy Bridge) | |||
| MS-H67MA-E35 | H67 | MSI Intel H67M-E35, 8CH Audio,SPDIF, Gb LAN,e-sata, DVI/HDMI/VGA | 16X PCI-e, 1xPCI, 2xPCI-e 1x, 2xDDR3 1333, SATAIIx4 | R 1,051.86 |
| MS-Z68MA-ED55 | Z68 | MSI Intel Z68MA-ED55, 8CH Audio+SPDIF, Gb LAN, 1394a, HDMI,DVI, VGA - CF | 16X PCI-e x2, 2xPCI-e 1x, 4xDDR3 1333, SATAIIIx2 Rad | R 1,798.24 |
| MSI Intel S1155 - ATX | Core i3-2xxx,i5-2xxx and i7-2xxx only (Sandy Bridge) + VGA card | |||
| MS-PH67S-C43 | P67 | MSI Intel PH67S-C43, 8CH Audio,SPDIF+Coax, Gb LAN, No VGA | 16X PCI-e x1, 3xPCI, 3xPCI-e 1x, 4xDDR3 1333, SATA3x2 Raid | R 1,086.47 |
| MS-P67A-GD65 | P67 | MSI Intel P67A-GD65, 8CH Audio,SPDIF+Coax, Gb LAN, 1394a, No VGA - CF/SLI | 16X PCI-e x2, 2xPCI, 2xPCI-e 1x, 4xDDR3 1333, SATA3x2 Raid | R 2,355.01 |
| MS-P67A-GD80 | P67 | MSI Intel P67A-GD80, 8CH Audio,SPDIF+Coax, Dual Gb LAN, 1394a, No VGA - CF/SLI | 16X PCI-e x3, 2xPCI, 2xPCI-e 1x, 4xDDR3 1333, SATA3x2 Raid | R 2,857.62 |
| MS-Z68A-GD80 | Z68 | MSI Intel Z68A-GD85, 8CH Audio+SPDIF, Dual Gb LAN, 1394a, HDMI,DVI No VGA - CF | 16X PCI-e x3, 2xPCI, 2xPCI-e 1x, 4xDDR3 1333, SATA3x3 Raid | R 2,851.60 |
| MSI Intel S1366 - mATX | Core i-7 9xx CPU only + VGA Card | |||
| MS-X58PRO-E | X58/ICH10R | MSI X58 PRO-E, 8CH Audio, GB Lan, 1394a, No VGA - CF/SLI x3 | 16X PCI-e x3, 2xPCI, 2xPCI-e 1x, 6x DDR3 1333, SATAIIx7 Raid | R 1,804.26 |
| MS-X58A-GD65 | SATA3/USB3 | MSI X58A-GD65, 8CH Audio+SPDIF, GB Lan, 1394a, No VGA - CF/SLI x3 | 16X PCI-e x3, 2xPCI, 2xPCI-e 1x, 6xDDR3 1333, SATA3x2 Raid | R 2,391.13 |
| MSI - AMD | ||||
| MSI AMD Embedded Mini ITX | 3 Year Warranty on all MSI Main Boards | |||
| MS-E350IA-E45 | Zacate | MSI E350IA-E45, 8CH Audio with SPDIF/Coax, HDMI, GB LAN, ATI 6150 VGA | 1xPCI-e 16X (4x), 2x DDR3 1333, 4xSATAIII | R 1,467.18 |
| MSI AMD SAM3 - mATX | AM3 CPU Only | |||
| MS-890GXM-G65 | AMD890GX | MSI 890GXM-G65, 8CH Audio, GB LAN, ATI HD4290 DVI/HDMI, eSATA | 2xPCI-e 16X, 1xPCI-e 1x, 1xPCI , 4x DDR3 1333, 5xSATA3, Raid | R 1,352.82 |
| MSI AMD FM1 - mATX | FM1 CPU Only | |||
| MS-A75MA-G55 | AMD A75 | MSI A70MA-G55, 6CH Audio, GB LAN, ATI HD4250 DVI/HDMI, CF | 2xPCI-e 16X, 1xPCI-e 1x, 1xPCI , 4x DDR3 1333, 6xSATA3, Raid | R 1,217.38 |
CPU
| Intel S1156 | |||
| Intel Core i3 | |||
| CPU-I3560 | S1156 | Intel ® i3-560 DC Clarkdale 3.33 GHz 4Mb Cache 32nm + IGP (733Mhz) | R 1,396.45 |
| Intel Core i5 | |||
| CPU-I5650 | S1156 | Intel ® i5-650 DC Clarkdale 3.20 GHz 4Mb Cache 32nm + IGP (733Mhz) | |
| CPU-i5760 | S1156 | Intel ® i5-760 QC Lynnfield 2.80 GHz 8Mb Cache 45nm | R 2,094.68 |
| Intel Core i7 | |||
| CPU-i7870 | S1156 | Intel ® i7-870 QC Lynnfield 2.93 GHz 8Mb Cache 45nm | R 2,880.19 |
| Intel S1366 | |||
| Intel Core i7 | |||
| CPU-i7950 | S1366 | Intel ® i7-950 QC Bloomfield 3.06 GHz 8Mb Cache 45nm | R 2,981.01 |
| CPU-i7960 | S1366 | Intel ® i7-960 QC Bloomfield 3.20 GHz 8Mb Cache 45nm | R 3,366.24 |
| AMD | |||
| AMD Socket AM3 | requires Socket AM3 Board | ||
| ADX260/AM3D | Dual Core | AMD ® Athlon II X2 260 (3200mhz), 2MB Cache 65W | R 940.50 |
| ADX270/AM3D | Dual Core | AMD ® Athlon II X2 270 (3400mhz), 2MB Cache 65W | R 1,036.81 |
| AHDZ955/AM3Q | Quad Core | AMD ® Phenom II X4 955 (3200MHZ), 8MB Cache 125W | R 1,391.94 |
| AHDZ965/AM3Q | Quad Core | AMD ® Phenom II X4 965 (3400MHZ), 8MB Cache 125W | R 1,592.08 |
| AHDZ970/AM3Q | Quad Core | AMD ® Phenom II X4 970 (3500MHZ), 8MB Cache 125W | R 1,804.26 |
| AHDT1055/AM3H | Six Core | AMD ® Phenom II X6 1055T (2800MHZ), 9MB Cache 125W | R 1,894.54 |
| AHDT1075/AM3H | Six Core | AMD ® Phenom II X6 1075T (3000MHZ), 9MB Cache 125W | R 1,954.74 |
| AHDT1090/AM3H | Six Core | AMD ® Phenom II X6 1090T (3200MHZ), 9MB Cache 125W | R 2,159.39 |
| AHDT1100/AM3H | Six Core | AMD ® Phenom II X6 1100T (3300MHZ), 9MB Cache 125W | R 2,406.18 |
Cougar Gaming Power Supply Units See http://www.cougar-world.com
| PSUC650CM | Gaming | Cougar 650W PSU, 80 Plus, V2.3, SLI & CF Ready, Active PFC - Retail | 150x160x86 | Modular cable design, Active PFC, Silent 14cm Dbl BB fan | R 1,045.84 |
| PSUC750CM | Gaming | Cougar 750W PSU, 80 Plus, V2.3, SLI & CF Ready, Active PFC- Retail | 150x160x86 | Modular cable design, Active PFC, Silent 14cm Dbl BB fan | R 1,221.90 |
| PSUC1000CM | Gaming | Cougar 1000W PSU, 80 Plus (Bronze), V2.3, SLI & CF Ready, Active PFC - Retail | 150x180x86 | Modular cable design, Active PFC, Silent 14cm Dbl BB fan | R 1,798.24 |
| PSUC1200CM | Gaming | Cougar 1200W PSU, 80 Plus (Bronze), V2.3, SLI & CF Ready, Active PFC - Retail | 150x180x86 | Modular cable design, Active PFC, Silent 14cm Dbl BB fan | R 3,002.08 |
