Network Firewalls
WIN CARRIER CLASS WIRELESS BROADBAND PRODUCTS JUNE 2010
Category : Outdoor Wireless networking
hardware
| Network Security Solutions - Hardware Firewalls |
|||||
| IPS Firewalls | |||||
| DFL-2560 | New | Network Security Firewall | R 63,325.12 | ||
| 10 Configurable Ports | |||||
| 1,500,000 Concurrent sessions, 5000 policies, 2500 dedicated VPN tunnels | |||||
| Firewall Throughput: 2Gbps, VPN Throughput:1Gbps | |||||
| Support Instant Message and P2P Blocking, support IDP/IPS | |||||
| DFL-2500 | Integrated VPN Firewall for Enterprise Business | R 39,727.94 | |||
| 8 1000BASE-TX User Configurable Gigabit Ports | |||||
| Firewall Throughput: 600Mbps, VPN Performance: 300Mbps (3DES/AFS) | |||||
| 1,000,000 Concurrent Session, 4,000 Policies, 2,500 dedicated VPN tunnels, over 1,500 NDIS Patterns | |||||
| Instant Message and P2P Blocking | |||||
| DFL-1660 | New | Network Security Firewall | R 37,106.04 | ||
| 6 Configurable Ports | |||||
| 600,000 Concurrent sessions, 4000 policies, 5000 dedicated VPN tunnels | |||||
| Firewall Throughput: 1.2Gbps, VPN Throughput: 350Mbps | |||||
| Support Instant Message and P2P Blocking, support IDP/IPS | |||||
| DFL-1600 | Integrated VPN Firewall for medium business | R 24,138.22 | |||
| 6 1000BASE-TX User Configurable Gigabit Ports | |||||
| Firewall Throughput: 320Mbps, VPN Performance: 120Mbps (3DES/AFS) | |||||
| 400,000 Concurrent Session, 2,500 Policies, 1,200 dedicated VPN tunnels, 1,500 NDIS Patterns | |||||
| Instant Message and P2P Blocking | |||||
| DFL-860 | Network Security UTM Firewall | R 9,540.56 | |||
| 7 Ethernet LAN Ports, 1 Ethernet DMZ port, 2 Ethernet WAN ports | |||||
| 25,000 Concurrent Session, 1,000 Policies, 300 dedicated VPN tunnels | |||||
| Firewall Throughput: 150Mbps, VPN Performance: 60Mbps | |||||
| Support Instant Message and P2P Blocking, support IDP/IPS, support Anti-virus | |||||
| DFL-260 | Network Security Firewall | R 6,139.17 | |||
| 1 Ethernet WAN Port, 1 Ethernet DMZ port, 4 Ethernet LAN ports | |||||
| 12,000 Concurrent sessions, 500 policies, 100 dedicated VPN tunnels | |||||
| Firewall Throughput: 80Mbps, VPN Throughput:25Mbps | |||||
| Support Instant Message and P2P Blocking, support IDP/IPS | |||||
| DFL-800 | Network Security UTM Firewall | R 4,580.19 | |||
| 7 Ethernet LAN Ports, 1 Ethernet DMZ port, 2 Ethernet WAN ports | |||||
| 25,000 Concurrent Session, 1,000 Policies, 300 dedicated VPN tunnels | |||||
| Firewall Throughput: 150Mbps, VPN Performance: 60Mbps | |||||
| Support Instant Message and P2P Blocking, support IDP/IPS, support Anti-virus | |||||
| DFL-160 | New | Netdefend™ soHo UtM FIrewaLL | R 3,871.57 | ||
| Using Endeavor Security for Intrusion Prevention, Kaspersky for Anti-Virus and ContentKeeper for Content Filtering | |||||
| 4 Gigabit Ethernet LAN Ports, 1 Ethernet DMZ port, 1 Ethernet WAN ports, 1 x USB | |||||
| 6,000 Concurrent Session, 300 Policies | |||||
| Firewall Throughput: 70Mbps, IDP/Antivirus Performance: 15 Mbps, 3DES/AES Performance: 25 Mbps | |||||
| Support Instant Message and P2P Blocking, support IDP/IPS, support Anti-virus | |||||
| DFL-210 | Network Security Firewall | R 3,021.22 | |||
| 1 Ethernet WAN Port, 1 Ethernet DMZ port, 4 Ethernet LAN ports | |||||
| 12,000 Concurrent sessions, 500 policies, 100 dedicated VPN tunnels | |||||
| Firewall Throughput: 80Mbps, VPN Throughput:25Mbps | |||||
| Support Instant Message and P2P Blocking, support IDP/IPS | |||||
| Software for Firewalls | |||||
| DFL-1600-IPS-12 | DFL-1600 NetDefend IPS Subscription for 12 months | R 3,162.95 | |||
| DFL-1660-AV-12 | New | DFL-1660 12-month Anti-Virus Subscription Package | R 5,076.23 | ||
| DFL-1660-IPS-12 | New | DFL-1660 12-month IPS subscription package | R 5,076.23 | ||
| DFL-1660-WCF-12 | New | DFL-1660 12-month WCF Subscription Package | R 5,076.23 | ||
| DFL-210-AV-12 | New | DFL-210 12 months anti-virus subscription | R 1,674.84 | ||
| DFL-210-IPS-12 | DFL-210 NetDefend IPS Subscription for 12 months | R 753.62 | |||
| DFL-210-WCF-12 | New | DFL-210 12 months web content filtering subscription | R 1,674.84 | ||
| DFL-2500-IPS-12 | DFL-2500 NetDefend IPS Subscription for 12 months | R 5,713.99 | |||
| DFL-2560-AV-12 | New | DFL-2560/2560G 12-month Anti-Virus Subscription Package | R 8,335.90 | ||
| DFL-2560-IPS-12 | New | DFL-2560/2560G 12-month IPS Subscription Package | R 8,335.90 | ||
| DFL-2560-WCF-12 | New | DFL-2560/2560G 12-month WCF Subscription Package | R 8,335.90 | ||
| DFL-260-AV-12 | DFL-260 NetDefend AV Subscription for 12 Months | R 1,462.25 | |||
| DFL-260-IPS-12 | DFL-260 NetDefend IPS Subscription for 12 Months | R 1,462.25 | |||
| DFL-260-WCF-12 | DFL-260 NetDefend WCF Subscription for 12 Months | R 1,462.25 | |||
| DFL-800-AV-12 | New | DFL-800 12 months anti-virus subscription | R 2,525.18 | ||
| DFL-800-IPS-12 | DFL-800 NetDefend IPS Subscription for 12 months | R 1,462.25 | |||
| DFL-800-WCF-12 | New | DFL-800 12 months web content filtering subscription | R 2,525.18 | ||
| DFL-860-AV-12 | DFL-860 NetDefend AV Subscription for 12 Months | R 2,170.87 | |||
| DFL-860-IPS-12 | DFL-860 NetDefend IPS Subscription for 12 Months | R 2,170.87 | |||
| DFL-860-WCF-12 | DFL-860 NetDefend WCF Subscription for 12 Months | R 2,170.87 | |||


