PCI Express
Video Adapter Cards - November 2011
We sell Palit and MSI Video cards - (PCI
Express
Video
Cards)
Shop
for and buy NVidia and ATI PCI Express Video
Cards, PCI Express Graphic Card, PCI-Express x16 in South Africa.
Need help? Click here to contact us.
Note: These cards will not fit in older systems where the motherboards only support AGP cards. The new graphics card slots are called PCI-e, Please also make sure to read the power requirement for the card - this is over and above the power requirement of your system. So make sure you have a powerful enough PSU to run your system if you intend to upgrade.
Tip: Simply upgrading a video adapter card without considering upgrading the PSU may simply cause you more problems.
![]() Palit GRAPHICS CARDS See product details at www.palit.biz |
||
| PCI EXPRESS ATI | ||
| XAE=4870S+0552 | Palit Ati Hd4870 Sonic 512Mb Ddr5 256Bit | R 974.36 |
| AE54850SF0552 | Palit Ati Hd4850 Sonic 512Mb Ddr5 256Bit | R 1,113.55 |
| PCI EXPRESS NVIDIA | ||
| NE3T220SFHD51 | Palit GT220 SONIC 512MB GDDR3 128BIT ACT | R 687.19 |
| NE5TX470F10DA | Palit GTX470 1280MB DGGR5 320BIT | R 2,505.49 |
| NE5TX460FHD79 | Palit GTX460 768MB GDDR5 192BIT | R 1,740.55 |
| NE5X460HF1102 | Palit GTX460 SONIC PLAT.1024M GDDR5 256B | R 1,991.35 |
| NE2T2400F0801 | PALIT GT240 1024MB DDR2 128BIT (TC) | R 687.19 |
| NE5X460SF1142 | PALIT GTX460 SONIC 2048MB GDDR5 256BIT | R 2,492.95 |
| NEA8400SFHD06 | PALIT GF8400GS 1024MB SDDR3 64BIT (TC) | R 373.69 |
| NE5S450HF1101 | PALIT GTS450 SONIC PLAT 1024MB GDDR5 128 | R 1,251.49 |
| NEAT240NFHD01 | PALIT GT240 GREEN 1024M SDDR3 128BIT(TC) | R 749.89 |
| NE2T220N0801 | PALIT GT220 GREEN 1024MB DDR2 128BIT(TC) | R 574.33 |
| NEAT240NHD01 | PALIT GT240 GREEN 1024MB SDDR3 128 (TC) | R 749.89 |
| NEAT4300HD01 | PALIT GT430 1024MB SDDR3 128BIT (TC) | R 724.81 |
| NE5S4500HD01 | PALIT GTS450 1024MB GDDR5 128BIT W/SLI | R 1,113.55 |
| NE5S450S1101 | PALIT GTS450 SONIC 1024MB GDDR5 128BIT | R 1,164.97 |
| NE5S450H1101 | PALIT GTS450 SONIC PLAT 1024MB GDDR5 128 | R 1,251.49 |
| NE5X46E0HD79 | PALIT GTX460 GREEN EDIT 768MB GDDR5 192B | R 1,502.29 |
| NE5X46E0HD02 | PALIT GTX460 SMART EDIT 1024MB GDDR5 256 | R 1,753.09 |
| NE5TX47010DA | PALIT GTX470 1280MB GDDR5 320BIT | R 2,505.49 |
| NE5X570S10DA | PALIT GTX570 SONIC 1280MB GDDR5 320BIT | R 4,210.93 |
| NE5X570H10DA | PALIT GTX570 SONIC PLAT 1280MB GDDR5 320 | R 4,373.95 |
| NE5X580010CB | PALIT GTX580 1536MB GDDR5 384BIT | R 5,377.15 |
| NEAT4300HD41 | PALIT GT430 2048MB SDDR3 128BIT (TC) | R 951.79 |
| NE5T4400HD01 | PALIT GT440 1024MB GDDR5 128BIT (TC) | R 1,098.50 |
| NE5X56T01142 | PALIT GTX560TI 2048MB GDDR5 256BIT | R 2,956.93 |
| NE5X56TS1102 | PALIT GTX560TI SONIC 1024MB GDDR5 256BIT | R 2,630.89 |
| NEAT4400HD01 | PALIT GT440 1024MB SDDR3 128BIT (TC) | R 934.23 |
| NE5S450SHD01 | PALIT GTS450 SONIC 1024MB GDDR5 128BIT | R 1,314.19 |
| NE5X55T0HD09 | PALIT GTX550TI 1024MB GDDR5 192BIT | R 1,364.35 |
| NE5X55TSHD09 | PALIT GTX550TI SONIC 1024MB GDDR5 192BIT | R 1,502.29 |
| NEAS4500HD01 | PALIT GTS450 1024MB SDDR3 128BIT | R 1,069.66 |
| NEAS450NHD41 | PALIT GTS450 2048MB SDDR3 128BIT | R 1,251.49 |
| NE5X460SHD02 | PALIT GTX460 SONIC 1024MB GDDR5 256BIT | R 2,116.75 |
| NE5X460S1142 | PALIT GTX460 SONIC 2048MB GDDR5 256BIT | R 2,492.95 |
| NE5X580010FB | PALIT GTX580 3GB GDDR5 384BIT | R 6,004.15 |
| NEAT430NHD01 | PALIT GT430 1024MB DDR3 128BIT (TC) | R 788.77 |
| NEAT5200HD46 | PALIT GT520 2048M DDR3 64BIT (TC) | R 658.35 |
GOUGAR GAMING POWER SUPPLIES
| PSUC650CM | Gaming | Cougar 650W PSU, 80 Plus, V2.3, SLI & CF Ready, Active PFC - Retail | 150x160x86 | R 871.53 |
| PSUC750CM | Gaming | Cougar 750W PSU, 80 Plus, V2.3, SLI & CF Ready, Active PFC- Retail | 150x160x86 | R 996.93 |
| PSUC1000CM | Gaming | Cougar 1000W PSU, 80 Plus (Bronze), V2.3, SLI & CF Ready, Active PFC - Retail | 150x180x86 | R 1,498.53 |
| PSUC1200CM | Gaming | Cougar 1200W PSU, 80 Plus (Bronze), V2.3, SLI & CF Ready, Active PFC - Retail | 150x180x86 | R 2,501.73 |
