VOIP Phones & Skype Phones -
January 2011
Treehouse Consulting sells VOIP dapters, VOIP and SIP phones
and other VOIP solutions.
Fast Facts: VOIP:
- Voice over Internet Protocol (VoIP) is a general term for a family of transmission technologies for delivery of voice communications over IP networks.
| Specials | ||||
| SIP Protocol | ||||
| SP-WVTR-141 | Sparklan Wireless ATA (1FXS, 1LAN) | R 752.36 | ||
| NEW! | ||||
| Software | ||||
| DI-SW-SOHOSMB | Switchvox SOHO to SMB Software Upgrade | R 11,053.98 | ||
| Skype & USB Phones | ||||
| Skype | ||||
| RTX-DP3045 | DUALphone 3045 - Cordless 2-in-1 Skype phone (PC Required) | R 697.95 | ||
| RTX-DP3058 | DUALphone 3058 - Cordless Skype Phone with Color Display (PC Required) | R 1,659.65 | ||
| RTX-DP3088 | DUALphone 3088 - Cordless Skype Phone with Color Display (No PC Required) | R 2,455.59 | ||
| USB | ||||
| SE-P4K | P4K USB VoIP/Skype Desktop Phone, Backlit LCD, Speakerphone | R 398.05 | ||
| VoIP
Desktop Phones & Accessories |
||||
| AtCom Phones & Accessories | ||||
| AT-620P | Atcom Desktop VoIP Phone, SIP/IAX2, Backlit LCD, 2 LAN, PoE | R 847.26 | ||
| Grandstream Phones & Accessories | ||||
| GS-GXP1200 | Grandstream 2-Line SIP phone - 2x100Mb LAN, PoE | R 861.18 | ||
| GS-GXP2020-EXT | Grandstream GXP-2020 56 Button Keypad Expansion Module | R 756.15 | ||
| GS-GXP2100 | Grandstream 4-Line Enterprise SIP phone, HD Voice, 2x100Mb LAN, PoE | R 1,171.21 | ||
| GS-GXP2120 | Grandstream 6-Line Enterprise SIP phone, HD Voice, 2x100Mb LAN, PoE | R 1,601.44 | ||
| GS-GXP285 | Grandstream 1-Line SIP phone - 2x100Mb LAN, PoE, HD Audio | R 718.19 | ||
| GS-GXV3140 | Grandstream IP Multimedia Video Phone, 4.3" TFT Colour LCD | R 2,679.56 | ||
| Polycom Phones & Accessories | ||||
| PC-C100S | Polycom Communicator C100S, USB Speakerphone for Skype, Blue | R 1,672.30 | ||
| PC-SP331 | Polycom SoundPoint 331 Phone, 2 Line, 2 LAN, PoE (No PSU) | R 1,234.48 | ||
| PC-SP335 | Polycom SoundPoint 335 Phone with HDVoice, 2 Line, 2 LAN, PoE (No PSU) | R 1,808.97 | ||
| PC-SP450 | Polycom SoundPoint IP450 Phone 3 Lines HD Voice, PoE | R 2,988.32 | ||
| PC-SP550 | Polycom SoundPoint IP550 Phone 4 Lines, PoE | R 3,298.34 | ||
| PC-SP560 | Polycom SoundPoint IP560 Phone 4 Lines HD Voice, Gigabit LAN | R 4,228.41 | ||
| PC-SP650 | Polycom SoundPoint 650 HD Voice 6 Lines, PoE | R 4,538.44 | ||
| PC-SP670 | Polycom SoundPoint 670 HD Voice 6 Lines Colour Display , PoE | R 5,621.62 | ||
| PC-SP-MOD | Polycom Expansion Module for SoundPoint 601 & 650 14 lines (max 3 modules) | R 3,298.34 | ||
| PC-SP-MOD670 | Polycom Expansion Module for SoundPoint 670 14 lines (max 3 modules) | R 3,453.99 | ||
| PC-SS5000 | Polycom SoundStation 5000 Conference Phone with HD voice, PoE | R 7,170.47 | ||
| PC-SS6000 | Polycom SoundStation 6000 Conference Phone with HD voice, PoE | R 9,646.86 | ||
| PC-SS6000-EM | Polycom SoundStation 6000 Conference Phone Extension Microphones | R 2,988.32 | ||
| PC-SS7000 | Polycom SoundStation 7000 Conference Phone with HD voice, PoE | R 14,832.46 | ||
| PC-SS7000-EM | Polycom SoundStation 7000 Conference Phone Extension Microphones | R 5,465.97 | ||
| PC-VVX1500 | Polycom VVX1500 6-line Business Media Phone with video capability and HD Voice. | R 12,590.18 | ||
| Siemens Phones & Accessories | ||||
| SM-GS-DE380IP | Siemens Gigaset DE380IP Desktop VoIP Phone | R 1,024.42 | ||
| SNOM Phones & Accessories | ||||
| SN-HS-MM2 | Snom Headset - Universal SNOM300 , SNOM320 & SNOM360 | R 458.79 | ||
| SNOM300 | Snom 300 SIP Phone, 4 Line, Headset Connection RJ11, 6 Programmable Keys, 2 LAN, PoE | R 921.92 | ||
| SNOM-320 | Snom 320 SIP Phone, 4 Line, Headset Connection RJ11, 12 Programmable Keys, 2 LAN, PoE | R 1,449.59 | ||
| SNOM-370 | Snom 370 SIP Phone, 4 Line, Headset Connection, 12 Programmable Keys, High Res Display, 2 LAN, PoE | R 2,522.65 | ||
| SNOM-821 | Snom 821 SIP Phone, 4 Line, Wideband Audio, High Res TFT Colour Display, 2 LAN, PoE | R 2,625.15 | ||
| SNOM-870 | Snom 870 SIP Phone, Wideband Audio, High Res TFT 24bit Colour Touch Screen, 2 LAN, PoE | R 2,899.74 | ||
| SNOM-KP | Snom Keypad Extension for Snom 320, 360 & 370 (42 Key & LED) | R 1,235.74 | ||
| SNOM-MP | Snom Meeting Point VoIP Conference phone, PoE (1 x RJ45) | R 6,544.09 | ||
| SNOM-PA1 | Snom PA1, SIP PoE Paging Amplifier, 2 LAN, 4 Watt Power Amplifier | R 1,502.74 | ||
| TalkSwitch Phones & Accessories | ||||
| TS-IPS-350I | TalkSwitch 350I SIP Desktop Phone, 6-Key - PoE Required | R 1,752.02 | ||
| TS-IPS-550I | TalkSwitch 550I SIP Desktop Phone, 22-Key - PoE Required | R 2,181.00 | ||
| TS-IPS-EM | TalkSwitch 550I SIP Desktop Phone, 12-Key Expansion Module | R 859.92 | ||
| VoIP Portable Phones | ||||
| 802.11g - up to 108Mbps - 2.4GHz | ||||
| GT-MIP200E | G-Tek WiFi SIP Phone, G.729, Speaker Phone, 7 Days Standby, 14 Hours Talk time | R 1,636.87 | ||
| DECT | ||||
| RTX-DECT-R | RTX - Universal Dect Range Repeater | R 1,278.77 | ||
| RTX-SIP8011 | RTX DECT Cordless SIP Phone with color display | R 2,364.48 | ||
| SNOM-M9 | Snom M9 DECT Cordless SIP Phone, 1 Base Station, 2 Handsets | R 1,870.97 | ||
| SNOM-M9-HS | Snom M9 DECT Cordless SIP Phone Handset & Charging Base | R 611.90 | ||
| Siemens Phones & Accessories | ||||
| SM-GS-A580H | Siemens Gigaset A580 Additional Handset & Charger | R 453.72 | ||
| SM-GS-A580IP | Siemens Gigaset A580IP VoIP Portable DECT Phone - Dual Mode SIP/PSTN | R 896.61 | ||
| SM-GS-AL280 | Siemens Gigaset AL280 Portable DECT Phone - Repeater Compatible | R 481.56 | ||
| SM-GS-DR | Siemens Gigaset DECT Repeater, Supports 2 Handsets, 6 Per Base Station | R 1,428.08 | ||
| Telephone Headsets | ||||
| Headsets | ||||
| ADD800 | Performance Plus Monaural Noise Cancelling Headset | R 835.88 | ||
| ADDQD-05 | Headset Cable - QD to USB | R 619.49 | ||
| PT-A476DSP | Plantronics .Audio 476 DSP Foldable Headset with DSP Technology (USB) | R 560.02 | ||
| PT-AD655 | Plantronics .Audio 655 Stereo Multimedia PC Headset with 40mm headphone (USB) | R 568.88 | ||
| PT-CS351N | Plantronics Supra Plus Wireless DECT Monaural Alice Band Headset, Noise Cancelling | R 2,995.91 | ||
| PT-CS60 | Plantronics CS60 Dect Cordless Headset, Noise Cancelling, 50 Metres Range | R 2,790.92 | ||
| PT-CS60-HL10 | Plantronics CS60 Dect Cordless Headset, Noise Cancelling, 50 Metres Range with HL10 Handset Lifter | R 2,892.15 | ||
| PT-CS70N | Plantronics CS70N Professional Dect Cordless Headset, Noise Cancelling, 50 Metres Range | R 2,995.91 | ||
| PT-DA40 | Plantronics Standard USB Adapter Cable for "H" Series Headsets | R 584.06 | ||
| PT-DA45 | Plantronics Stereo USB Adapter Cable for "H" Series Headsets | R 971.27 | ||
| PT-DA60 | Plantronics USB Adapter Cable, With DSP & Sound Controls for "H" Series Headsets | R 1,545.76 | ||
| PT-H142N-25 | Plantronics Monaural Alice Band Headset, Noise Cancelling, 2.5mm Jack | R 552.43 | ||
| PT-H142N-RJ9 | Plantronics Monaural Alice Band Headset, Noise Cancelling, RJ9 Jack | R 515.73 | ||
| PT-H81N | Plantronics Tristar Monaural Discreet Over-the-ear Headset, Noise Cancelling, Requires Adapter Cable | R 1,560.95 | ||
| PT-HL10 | Plantronics HL10 Handset Lifter | R 830.81 | ||
| PT-HW251N | Plantronics Supra Plus Monaural Wideband Alice Band Headset, Noise Cancelling | R 1,324.32 | ||
| PT-HW291N | Plantronics Encore Pro Wideband Headset, Active Noise Cancelling (Requires Adapter Cable) | R 1,771.01 | ||
| PT-HW301N | Plantronics HW301N Encore Pro Binaural Wideband Headset (Noise Cancelling) | R 2,501.14 | ||
| PT-T10 | Plantronics T10 Headset Telephone, Single Line with Duoset NC Headset | R 1,528.05 | ||
| PT-T10H | Plantronics T10 Headset Telephone with Quick Disconnect for H-Tops | R 1,550.83 | ||
| PT-U10P-A10 | Plantronics Adapter Cable For "H" Series Headsets | R 491.69 | ||
| PT-U10P-POLY | Plantronics Polycom Adapter Cable For "H" Series Headsets | R 233.54 | ||
| PT-U10P-SNOM | Plantronics Snom Adapter Cable For "H" Series Headsets | R 215.83 | ||
| PT-WG200 | Plantronics Voyager Pro UC - Voyager Pro Bluetooth Headset with USB Dongle | R 2,060.78 | ||
| Analogue Telephone Adapters | ||||
| DECT | ||||
| RTX-WPJ-PACK | RTX Wireless Phone Jack for phone, fax and modem (Set) | R 933.31 | ||
| SIP Protocol | ||||
| GS-HT-286 | Grandstream SIP ATA - LAN ,1 x FXS | R 438.54 | ||
| GS-HT-502 | Grandstream SIP ATA - 2x 10/100 LAN ,2 x FXS | R 446.13 | ||
| GS-HT-503 | Grandstream SIP ATA - 2x 10/100 LAN, 1 x FXS, 1x FXO | R 786.52 | ||
| LS-PAP2 | Linksys -Phone Adapter with 2 Phone (FXS) Ports, 1 LAN | R 767.54 | ||
| SPA-2102 | Linksys -Phone Adapter with 2 Phone (FXS) Ports, 1 LAN, 1 WAN | R 949.76 | ||
| SPA-3102 | Linksys 1-Port Router with 1 Phone (FXS) Port and 1 FXO Port | R 733.38 | ||
| SP-WVTR-141 | Sparklan Wireless ATA (1FXS, 1LAN) | R 752.36 | ||
| Access Control | ||||
| IP Doorphones | ||||
| CY-VOIP-INTID | CyberData VoIP PoE Indoor Intercom | R 3,975.33 | ||
| IT-S944 | Pancode - 944 VoIP Door Phone, Full Keypad, PoE | R 4,800.37 | ||
| IT-S954 | Pantel - 954 VoIP Door Phone, Single Button, PoE | R 4,324.58 | ||
| IT-S957 | Pancode - 957 VoIP Door Phone, Full Keypad, PoE, IP Video Camera | R 9,529.17 | ||
| IT-S958 | Pantel - 958 VoIP Door Phone, Single Button, PoE, IP Video Camera | R 9,427.94 | ||
| SIP Protocol | ||||
| CY-VOIP-CS | CyberData VoIP Ceiling Speaker, PoE, Adjustable Volume | R 4,242.33 | ||
| CY-VOIP-PG | CyberData VoIP Paging Gateway | R 6,223.95 | ||
| VoIP Telephone Gateways | ||||
| Analogue Lines (POTS) | ||||
| GS-GXW-4004 | Grandstream 4 port FXS SIP gateway | R 1,259.78 | ||
| GS-GXW-4008 | Grandstream 8 port FXS SIP gateway | R 2,396.11 | ||
| GS-GXW4024 | Grandstream 24-port FXS Analog Gateway - Rackmount | R 7,350.15 | ||
| GS-GXW-4104 | Grandstream 4 port FXO SIP gateway | R 2,468.24 | ||
| GS-GXW-4108 | Grandstream 8 port FXO SIP gateway | R 3,779.20 | ||
| QT-AFG-200 | Quintum AFG 200 2 Port FXS VoIP Gateway | R 2,535.31 | ||
| QT-AFG-400 | Quintum AFG 400 4 Port FXS VoIP Gateway | R 3,731.11 | ||
| QT-AFG-800 | Quintum AFG 800 8 Port FXS VoIP Gateway | R 6,255.58 | ||
| QT-AFM-200 | Quintum AFM 200 2 Port FXS 2 Port FXO VoIP Multipath Switch | R 3,565.34 | ||
| QT-AFM-400 | Quintum AFM 400 4 Port FXS 4 Port FXO VoIP Multipath Switch | R 5,725.38 | ||
| QT-AFT-200 | Quintum AFT 200 2 Port FXO VoIP Gateway | R 2,801.04 | ||
| QT-AFT-400 | Quintum AFT 400 4 Port FXO VoIP Gateway | R 4,129.71 | ||
| QT-AFT-800 | Quintum AFT 800 8 Port FXO VoIP Gateway | R 6,919.92 | ||
| QT-AXG-1600 | Quintum AXG 1600 Rack Mount 16 Port FXS VoIP Gateway (QT-TC-xx & QT-PP-xx Req) | R 11,455.11 | ||
| QT-AXG-2400 | Quintum AXG 2400 Rack Mount 24 Port FXS VoIP Gateway (QT-TC-xx & QT-PP-xx Req) | R 13,115.32 | ||
| QT-AXM-1200 | Quintum AXM 1200 Rack Mount 12 Port FXS 12 Port FXO VoIP Multipath Switch (QT-TC-xx & QT-PP-xx Req) | R 15,441.12 | ||
| QT-AXM-1600 | Quintum AXM 1600 Rack Mount 16 Port FXS 16 Port FXO VoIP Multipath Switch (QT-TC-xx & QT-PP-xx Req) | R 17,434.13 | ||
| QT-AXM-2400 | Quintum AXM 2400 Rack Mount 24 Port FXS 24 Port FXO VoIP Multipath Switch (QT-TC-xx & QT-PP-xx Req) | R 20,092.73 | ||
| QT-AXM-800 | Quintum AXM 800 Rack Mount 8 Port FXS 8 Port FXO VoIP Multipath Switch (2 QT-PP-8 Required) | R 10,790.78 | ||
| QT-AXT-1600 | Quintum AXT 1600 Rack Mount 16 Port FXO VoIP Gateway (QT-TC-xx & QT-PP-xx Required) | R 15,441.12 | ||
| QT-AXT-2400 | Quintum AXT 2400 Rack Mount 24 Port FXO VoIP Gateway (QT-TC-xx & QT-PP-xx Required) | R 20,010.48 | ||
| QT-AXT-4800 | Quintum AXT 4800 Rack Mount 48 Port FXO VoIP Gateway (QT-TC-xx & QT-PP-xx Required) | R 35,042.17 | ||
| BRI (Basic Rate ISDN) | ||||
| QT-BX-204 | Quintum BX 204 Rack Mount 2 Port BRI VoIP Gateway | R 4,313.19 | ||
| QT-BX-408 | Quintum BX 408 Rack Mount 4 Port BRI VoIP Gateway | R 7,136.30 | ||
| QT-BX-816 | Quintum BX 816 Rack Mount 8 Port BRI VoIP Gateway | R 12,450.98 | ||
| PRI (Primary Rate ISDN) | ||||
| QT-DX-2030 | Quintum DX 2030 Rack Mount 2 E1 VoIP Multipath Switch 30 Channels | R 24,874.68 | ||
| QT-DX-2060 | Quintum DX 2060 Rack Mount 2 E1 VoIP Gateway 60 Channels | R 33,049.16 | ||
| QT-DX-4060 | Quintum DX 4060 Rack Mount 4 E1 VoIP Multipath Switch 60 Channels | R 39,859.55 | ||
| QT-DX-4120 | Quintum DX 4120 Rack Mount 4 E1 VoIP Gateway 120 Channels | R 59,294.82 | ||
| QT-DX-8120 | Quintum DX 8120 Rack Mount 8 E1 VoIP Multipath Switch 120 Channels | R 78,895.87 | ||
| Utilities | ||||
| QT-PP-24 | Quintum 24 Port Rack Mountable RJ11 Patch Panel (QT-TC-TC Required), Male Connector | R 767.54 | ||
| QT-PP-48 | Quintum 48 Port Rack Mountable RJ11 Patch Panel (2 QT-TC-TC Required) | R 1,034.54 | ||
| QT-PP-8 | Quintum 50 Pin Telco RJ11 Adapter for 8-Port AX Series | R 390.45 | ||
| QT-TC-OE | Quintum 3 Meter 50 Pin Telco Cable (Shielded, Open End) | R 390.45 | ||
| QT-TC-TC | Quintum 2 Meter 50 Pin Female to Female Telco Cable, Shielded | R 458.79 | ||
| VoIP PABX | ||||
| SIP Protocol | ||||
| DI-SWAA305 | Switchvox AA305 Appliance, 2GB RAM, 160GB HDD - 5Volt PCI, 45 Concurrent Calls, 150 Users | R 36,318.96 | ||
| DI-SWAA305-CS | Switchvox AA305 Appliance, 2GB RAM, 160GB HDD - Cold Spare | R 23,033.52 | ||
| DI-SWAA305-EW | Switchvox AA305 Extended Warranty - 3 Years | R 2,431.54 | ||
| DI-SWAA355 | Switchvox AA355 Appliance, 2GB RAM, 2 160GB HDD RAID 1 - 5Volt PCI, 75 Concurrent Calls, 400 Users | R 51,350.64 | ||
| DI-SWAA355-CS | Switchvox AA355 Appliance, 2GB RAM, 2 160GB HDD RAID 1 - Cold Spare | R 49,274.12 | ||
| DI-SWAA355-EW | Switchvox AA355 Extended Warranty - 3 Years | R 5,459.65 | ||
| DI-SWAA65 | Switchvox AA65 Appliance, 2GB RAM, 80GB HDD, 5Volt PCI, 12 Concurrent Calls, 30 Users | R 29,325.09 | ||
| DI-SWAA65-CS | Switchvox AA65 Appliance, 2GB RAM, 80GB HDD - Cold Spare | R 6,595.98 | ||
| DI-SWAA65-EW | Switchvox AA65 Extended Warranty - 3 Years | R 1,001.64 | ||
| GS-GXE-5024 | Grandstream 2x FXS, 4x FXO SIP IP PBX - 100 Ext | R 6,687.08 | ||
| GS-GXE-5028 | Grandstream 2x FXS, 8x FXO SIP IP PBX - 100 Ext | R 13,570.86 | ||
| TS-PBX-240 | TalkSwitch 240 SMB VoIP PBX, 2 Line (FXO) + 4 Extension (FXS) | R 5,286.29 | ||
| TS-PBX-244 | TalkSwitch 244 SMB VoIP PBX, 2 Line (FXO), 4 Extension (FXS), 4 VoIP (Trunks) | R 7,558.95 | ||
| TS-PBX-248 | TalkSwitch 248 SMB VoIP PBX, 2 Line (FXO), 4 Extension (FXS), 8 VoIP (Trunks) | R 8,329.57 | ||
| TS-PBX-480 | TalkSwitch 480 SMB VoIP PBX, 4 Line (FXO), 8 Extension (FXS) | R 9,078.69 | ||
| TS-PBX-484 | TalkSwitch 484 SMB VoIP PBX, 4 Line (FXO), 8 Extension (FXS), 4 VoIP (Trunks) | R 11,348.82 | ||
| TS-PBX-488 | TalkSwitch 488 SMB VoIP PBX, 4 Line (FXO), 8 Extension (FXS), 8 VoIP (Trunks) | R 12,119.45 | ||
| TS-PBX-840 | TalkSwitch 840 SMB VoIP PBX, 8 Line (FXO), 4 Extension (FXS) | R 11,370.33 | ||
| TS-PBX-844 | TalkSwitch 844 SMB VoIP PBX, 8 Line (FXO), 4 Extension (FXS), 4 VoIP (Trunks) | R 13,641.72 | ||
| TS-PBX-848. | TalkSwitch 848 SMB VoIP PBX, 8 Line (FXO), 4 Extension (FXS), 8 VoIP (Trunks) | R 14,412.35 | ||
| TS-PBX-PSU | TalkSwitch PBX Replacement Power Supply | R 281.63 | ||
| TS-PBX-VM1 | TalkSwitch PBX Voice Mail - 1 Hour | R 808.04 | ||
| TS-PBX-VM2 | TalkSwitch PBX Voice Mail - 2 Hours | R 1,188.92 | ||
| TS-PBX-VM4 | TalkSwitch PBX Voice Mail - 4.5 Hours | R 2,370.81 | ||
| TS-PBX-VM9 | TalkSwitch PBX Voice Mail - 9.5 Hours | R 3,214.83 | ||
| Software | ||||
| DI-ECH-SOFT | High Performance Echo Cancellation Software LEC License for use with Asterisk, 1 Concurrent Call | R 141.17 | ||
| DI-G.729 | G.729 Codec - 8Kbps | R 137.37 | ||
| DI-SW-100U1Y | Switchvox Silver Subscription, 100 Users, 1 Year | R 36,997.21 | ||
| DI-SW-100U1YR | Switchvox Silver Subscription, 100 Users, 1 Year Renewal | R 8,063.84 | ||
| DI-SW-100U2YR | Switchvox Silver Subscription, 100 Users, 2 Year Renewal | R 14,479.42 | ||
| DI-SW-100U4YR | Switchvox Silver Subscription, 100 Users, 4 Year Renewal | R 24,101.52 | ||
| DI-SW-1U1Y | Switchvox Silver Subscription, 1 User, 1 Year | R 442.34 | ||
| DI-SW-25U1Y | Switchvox Silver Subscription, 25 Users, 1 Year | R 9,498.80 | ||
| DI-SW-25U1YR | Switchvox Silver Subscription, 25 Users, 1 Year Renewal | R 1,983.59 | ||
| DI-SW-25U2YR | Switchvox Silver Subscription, 25 Users, 2 Year Renewal | R 3,653.92 | ||
| DI-SW-25U4YR | Switchvox Silver Subscription, 25 Users, 4 Year Renewal | R 6,060.71 | ||
| DI-SW-5U1Y | Switchvox Silver Subscription, 5 Users, 1 Year | R 1,898.81 | ||
| DI-SW-5U1YR | Switchvox Silver Subscription, 5 Users, 1 Year Renewal | R 436.01 | ||
| DI-SW-5U2YR | Switchvox Silver Subscription, 5 Users, 2 Year Renewal | R 768.81 | ||
| DI-SW-5U4YR | Switchvox Silver Subscription, 5 Users, 4 Year Renewal | R 1,250.93 | ||
| DI-SW-FL1 | Switchvox Fax License, 1 Concurrent Fax | R 310.73 | ||
| DI-SW-SMB | Switchvox SMB Software with 10 Silver Subscriptions | R 24,253.37 | ||
| DI-SW-SMBR | Switchvox 1 Year Updates & Maintenance for SMB Software | R 3,720.99 | ||
| DI-SW-SMBR2 | Switchvox 2 Year Updates & Maintenance for SMB Software | R 7,274.23 | ||
| DI-SW-SMBR4 | Switchvox 4 Year Updates & Maintenance for SMB Software | R 12,170.06 | ||
| DI-SW-SOHOSMB | Switchvox SOHO to SMB Software Upgrade | R 11,053.98 | ||
| Digium 4 Port Analogue TDM PCI Cards | ||||
| Digium Analogue TDM PCI Cards | ||||
| DI-FXO-MOD | Digium FXO Module for Digium TDM Card (400 & 800) | R 480 | ||
| DI-FXS-MOD | Digium FXS Module for Digium TDM Card (400 & 800) | R 450 | ||
| DI-PWR2401B | Digium Analog FXS 1x 12v Module Power Supply | R 1,152.23 | ||
| DI-TDM00 | Digium TDM410 Wildcard - Base PCB PCI | R 1,535.64 | ||
| DI-TDM00EX | Digium TDM410 Wildcard - Base PCB PCI Express | R 2,387.26 | ||
| DI-TDM01B. | Digium - TDM PCI Card - 1 FXO | R 2,040.54 | ||
| DI-TDM02B | Digium - TDM PCI Card - 2 FXO | R 2,447.99 | ||
| DI-TDM03B | Digium - TDM PCI Card - 3 FXO | R 2,852.92 | ||
| DI-TDM04B | Digium - TDM PCI Card - 4 FXO | R 3,260.38 | ||
| DI-TDM10B. | Digium - TDM PCI Card - 1 FXS | R 1,998.78 | ||
| DI-TDM11B | Digium - TDM PCI Card - 1 FXS - 1 FXO | R 2,404.97 | ||
| DI-TDM12B | Digium - TDM PCI Card - 1 FXS - 2 FXO | R 2,812.43 | ||
| DI-TDM13B | Digium - TDM PCI Card - 1 FXS - 3 FXO | R 3,218.62 | ||
| DI-TDM20B | Digium - TDM PCI Card - 2 FXS | R 2,404.97 | ||
| DI-TDM21B | Digium - TDM PCI Card - 2 FXS - 1 FXO | R 2,764.34 | ||
| DI-TDM22B | Digium - TDM PCI Card - 2 FXS - 2 FXO | R 3,131.31 | ||
| DI-TDM30B | Digium - TDM PCI Card - 3 FXS | R 2,806.10 | ||
| DI-TDM31B | Digium - TDM PCI Card - 3 FXS - 1 FXO | R 3,165.48 | ||
| DI-TDM40B | Digium - TDM PCI Card - 4 FXS | R 3,205.97 | ||
| Digium 8 Port Analogue TDM PCI Cards | ||||
| Digium Analogue TDM PCI Cards | ||||
| DI-AEX800P | Digium 8-Line TDM Base PCI-Express Card - 2 Quad / 4 Single | R 2,976.93 | ||
| DI-ECH-0824 | Digium 32 Channel Echo Cancellation Module | R 2,168.34 | ||
| DI-FXO-MOD | Digium FXO Module for Digium TDM Card (400 & 800) | R 479.03 | ||
| DI-FXS-MOD | Digium FXS Module for Digium TDM Card (400 & 800) | R 436.01 | ||
| DI-PWR2401B | Digium Analog FXS 1x 12v Module Power Supply | R 1,152.23 | ||
| DI-QFXO-MOD | Digium Quad FXO Module (800 & 2400) | R 1,615.36 | ||
| DI-QFXS-MOD | Digium Quad FXS Module (800 & 2400) | R 1,762.15 | ||
| DI-TDM800 | Digium 8 Port TDM Base PCI Card - 2 Quad / 4 Single | R 2,315.13 | ||
| DI-TDM800-HA | Digium 8 Port PCI Hybrid Analog Wildcard, 3.3/5.0V | R 2,670.71 | ||
| Digium 24 Port Analogue TDM PCI Cards | ||||
| Digium Analogue TDM PCI Cards | ||||
| DI-AEX2400E | Digium 24 port modular analog PCI-Express x1 3.3V card | R 8,718.05 | ||
| DI-ECH-0824 | Digium 32 Channel Echo Cancellation Module | R 2,168.34 | ||
| DI-PWR2401B | Digium Analog FXS 1x 12v Module Power Supply | R 1,152.23 | ||
| DI-QAMP-CAB | Analogue Adapter Cable to Krone Block (2400) | R 1,016.83 | ||
| DI-QAMP-CAB-11 | Analogue Adapter Cable - Amphenol to 24 RJ11 (2400) | R 398.05 | ||
| DI-QAMP-CAMOE | 50pin Telco Analogue Adapter Cable Open-ended | R 1,355.95 | ||
| DI-QFXO-MOD | Digium Quad FXO Module (800 & 2400) | R 1,615.36 | ||
| DI-QFXS-MOD | Digium Quad FXS Module (800 & 2400) | R 1,762.15 | ||
| DI-TDM2400 | Digium TDM2400 Wildcard - Base PCB Only (6 x Quad), Female Connector | R 3,064.24 | ||
| DI-TDM-CBL | Digium 1.8 Meter 50-pin Male to Female cable, for DI-TDM2400 | R 452.46 | ||
| DI-TDM-PBO | Digium 24 Port RJ-11 Breakout Box, for DI-TDM2400, Female, DI-TDM-CBL Required | R 2,303.74 | ||
| DI-TDM-PPP | Digium 24 Port RJ-11 Rack Mount Patch Panel, for DI-TDM2400, DI-TDM-CBL Required | R 2,270.84 | ||
| VoIP Asterisk ISDN (BRI & PRI) Adapter Cards | ||||
| ISDN (BRI & PRI) | ||||
| DI-B410P | Digium 4 Port 3.3Volt and 5Volt BRI ISDN PCI Card | R 6,092.35 | ||
| DI-BRI-MOD | Digium Quad Port, Eight Channel Basic Rate ISDN Module, RJ11 to RJ45 Cables Included | R 3,755.15 | ||
| DI-TC400B | Digium VoIP Transcoding PCI Card for 120 G.729a or 92 Mixed Channels of G.729a/G.723.1 | R 11,846.12 | ||
| DI-TDM8000-TC | Digium 3 Port Timing Cable for Hybrid 800 Series Cards | R 258.85 | ||
| DI-TDM800-HAE | Digium 8 Port PCI-Express Hybrid Analog Wildcard, 3.3/5.0V | R 3,104.74 | ||
| DI-TE121BF | Digium Single Span T1/E1 - PCI-Express, PRI Card with H/W Echo CX | R 7,126.18 | ||
| DI-TE121PF | Digium Single Span T1/E1 - PCI-Express, PRI Card | R 4,732.04 | ||
| DI-TE122BF | Digium Single Span T1/E1 - 3.3/5.0V PRI Card with H/W Echo CX | R 6,727.58 | ||
| DI-TE122P | Digium Single Span T1/E1 - PRI Card | R 5,067.37 | ||
| DI-TE205P | Digium Dual Span T1/E1 - 5 Volt PRI Card | R 7,255.25 | ||
| DI-TE207P | Digium Dual Span T1/E1 - 5 Volt PRI Card with H/W Echo CX | R 12,177.66 | ||
| DI-TE210P | Digium Dual Span T1/E1 - 3.3 Volt PRI Card | R 7,472.90 | ||
| DI-TE212P. | Digium Dual Span T1/E1 - 3.3 Volt PRI Card with H/W Ech CX | R 12,995.10 | ||
| DI-TE220 | Digium Dual Span E1 PCI Express Card | R 7,289.42 | ||
| DI-TE220B | Digium Dual Span E1 PCI Express Card + Ech Cx, 3.3V | R 12,332.03 | ||
| DI-TE405P | Digium Quad Span T1/E1 - 5 Volt PRI Card | R 12,159.94 | ||
| DI-TE407P. | Digium Quad Span T1/E1 - 5 Volt PRI Card with H/W Ech CX | R 20,912.71 | ||
| DI-TE410P | Digium Quad Span T1/E1 - 3.3 Volt PRI Card | R 12,453.51 | ||
| DI-TE412P. | Digium Quad Span T1/E1 - 3.3 Volt PRI Card with H/W Ech CX | R 20,572.32 | ||
| DI-TE420 | Digium Quad Span T1/E1 PCI Express Card | R 11,832.20 | ||
| DI-TE420B | Digium Quad Span T1/E1 PCI Express Card + Ech Cx | R 18,941.22 | ||
| DI-TECX-2 | Digium Dual Span H/W Echo CX Module for DI-TE2XX Cards | R 6,291.01 | ||
| DI-TECX-4 | Digium Quad Span H/W Echo CX Module for DI-TE4XX Cards | R 8,519.38 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |







